GYZ Linear Motor Stage Series
The marble platform of the linear motor takes marble as its base. It has a high assembly precision, with the guide rails directly locked onto the marble tabletop. One can choose either the iron-core flat linear motor or the iron-core-free U-shaped linear motor. By leveraging the precision of marble, the assembly precision of the entire linear motor can be enhanced to the micron level.
The marble linear motor platform is characterized by high precision, high acceleration, high rigidity, and the ability to be customized non-standardly. It is widely used in industries and fields such as semiconductor equipment, UV painting, UV printing, high-precision CNC machine tools, high-end medical devices, mobile phone testing, glass testing, and glass cutting. It is applicable to industries with high precision, high standards, and high requirements.
FPC Dual-Head Cutting Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | |||||
Load | KG | Upper shaft 5 | ||||||
Stroke | mm | Upper shaft 650 Lower shaft 400 | ||||||
Repetitive Positioning Accuracy | um | ±1 | ||||||
Positioning Accuracy | um | ±2 (After compensation) | ||||||
Straightness | um | Upper shaft < 10 Lower shaft < 10 | ||||||
Perpendicularity | um | <10 | ||||||
Number of Rotors | pcs | Upper shaft 1 Lower shaft 1 | ||||||
Maximum Speed | m/s | 0.8 | ||||||
Acceleration | G | 1 |
SMT Inspection Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | |||||
Load | KG | Upper shaft 30 Lower shaft 85 | ||||||
Stroke | mm | Upper shaft 720 Lower shaft 680 | ||||||
Repetitive Positioning Accuracy | um | ±1 | ||||||
Positioning Accuracy | um | ±1.5 (After compensation) | ||||||
Straightness | um | Upper shaft < 10 Lower shaft < 10 | ||||||
Perpendicularity | um | 10 | ||||||
Number of Rotors | pcs | Upper shaft 1 Lower shaft 1 | ||||||
Maximum Speed | m/s | 1 | ||||||
Acceleration | G | 1 |
Stencil Inspection Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | |||||
Load | KG | Upper shaft 10 | ||||||
Stroke | mm | Upper shaft 650 Lower shaft 570 | ||||||
Repetitive Positioning Accuracy | um | ±1 | ||||||
Positioning Accuracy | um | ±2 (After compensation) | ||||||
Straightness | um | Upper shaft < 6 Lower shaft < 6 | ||||||
Perpendicularity | um | 10 | ||||||
Number of Rotors | pcs | Upper shaft 1 Lower shaft 2 | ||||||
Maximum Speed | m/s | 1 | ||||||
Acceleration | G | 1 |
Metal Laser Cutting Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | |||||
Load | KG | Upper shaft 20 | ||||||
Stroke | mm | Upper shaft 650 Lower shaft 850 | ||||||
Repetitive Positioning Accuracy | um | ±2 | ||||||
Positioning Accuracy | um | ±3 (After compensation) | ||||||
Straightness | um | Upper shaft < 10 Lower shaft < 10 | ||||||
Perpendicularity | um | 10 | ||||||
Number of Rotors | pcs | Upper shaft 1 Lower shaft 2 | ||||||
Maximum Speed | m/s | 1 | ||||||
Acceleration | G | 1.2 |
Wafer Double-Sided Inspection Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | |||||
Load | KG | X-axis: 15; Y-axis: 15 + X-axis; Z-axis: 10 | ||||||
Stroke | mm | X-axis: 250; Y-axis: 250; Z-axis: 100; θ-axis:360° | ||||||
Repetitive Positioning Accuracy | um | X-axis、Y-axis: ±1/100; Upper 2-axis:±0.5; Lower Z-axis:±1 | ||||||
Positioning Accuracy | um | X-axis、Y-axis、Lower Z-axis:±2; Upper Z-axis:±1 | ||||||
Perpendicularity | um | X&Y、X&Z2: ±30; X&Z1: 30 | ||||||
Number of Rotors | pcs | Each one | ||||||
X axis single step 4.5mm operation+sedation time<30ms; Pause for 5-20ms | ||||||||
X axis single step 10mm operation+sedation time<50ms; Pause for 5-20ms | ||||||||
Y axis single step 4.5mm operation+sedation time<40ms; Pause for 10-20ms | ||||||||
Y axis single step 10mm operation+sedation time<60ms; Pause for 10-20ms |
Precision Inspection Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | ||||||
Load | KG | X-axis: 6; Y-axis: X-axis+6; Z-axis: 3.4 | |||||||
Stroke | mm | X-axis: 220; Y-axis: 420; Z-axis: 40 | |||||||
Repetitive Positioning Accuracy | um | X-axis、Y-axis: ±1; Z-axis: ±0.5 | |||||||
Positioning Accuracy | um | X-axis、Y-axis: ±2; Z-axis: ±1.5 | |||||||
Perpendicularity | um | X&Y 15;Surface A&Surface B 5 ;Z&B Surface 5 | |||||||
Straightness | um | X-axis:≤5/stroke420;Y-axis:≤3/stroke220;Z-axis:Full stroke≤2 | |||||||
Flatness | um | Full stroke local running flatness 50*50≤3 | |||||||
Number of Rotors | pcs | Each one | |||||||
Maximum Speed | m/s | X-axis: 0.5; Y-axis:0.5; Z-axis: 0.1 | |||||||
Acceleration | G | X-axis: 0.5; Y-axis:0.5; Z-axis: 0.5 |
Flat Glass Cutting and Cracking Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | ||||||
Load | KG | Z-axis: 10; Y-axis:50 | |||||||
Stroke | mm | X1-axis: 1250; X2-axis: 1220; Double Y-axis: 1650 | |||||||
Repetitive Positioning Accuracy | um | ±0.75 | |||||||
Positioning Accuracy | um | ±1.5(After compensation) | |||||||
Straightness | um | 5um/m | |||||||
Parallelism | um | 5um/m | |||||||
Perpendicularity | um | X1&Double Y:6um/m; X2&Double Y:8um/m; Z-axis double-sided perpendicularity:5um | |||||||
Number of Rotors | pcs | Each one | |||||||
Maximum Speed | m/s | Upper axis: 1.2; Lower axis:1.2 | |||||||
Acceleration | G | 1.2 |
Vision Inspection Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | ||||||
Load | KG | Crossbeam Axis:5; Cross-Combined Upper Axis: 3 | |||||||
Effective Stroke | mm | Beam: 400 on one side;Cross-Combined 1/4 Upper Axis: 100, Lower Axis: 400;Cross-Combined 2/3 Upper Axis: 110, Lower Axis: 300. | |||||||
Repetitive Accuracy | um | ±1 | |||||||
Positioning Accuracy | um | ±2(After compensation) | |||||||
Flatness | um | 10/100mm | |||||||
Number of Rotors | pcs | Beam double rotors,other single rotors | |||||||
Maximum Speed | m/s | Beam axis 2,all other axis 1 | |||||||
Acceleration | G | Beam axis 2,all other axis 1 |
Mobile Phone Glass Cutting and Cracking Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | ||||||
Load | KG | X1-axis: Z-axis+10 ; X2-axis: 10; Double Y-axis: 30; Z-axis: 10 | |||||||
Effective Stroke | mm | X1-axis: 1120; X2-axis: 750; Double Y-axis: 1000 | |||||||
Repetitive Accuracy | um | ±0.5 | |||||||
Positioning Accuracy | um | ±1(After compensation) | |||||||
Perpendicularity | um | X1-axis&Double Y-axis<5; X2-axis&Double Y-axis<8; Z-axis double sided perpendicularity<5 | |||||||
Parallelism | um | X1-axis& X2-axis<8 ;Y1-axis& Y2-axis<8 | |||||||
Number of Rotors | pcs | Each one | |||||||
Maximum Speed | m/s | 0.9 | |||||||
Acceleration | G | 1 |
Circuit Board Inspection Platform
Specifications and Parameters | Technical parameters | Unit | Numerical value | ||||||
Load | KG | X-axis:5; Z-axis:3 | |||||||
Effective Stroke | mm | X-axis:300; Y-axis:300;Z-axis:50 | |||||||
Repetitive Accuracy | um | ±0.5 | |||||||
Positioning Accuracy | um | ±1(After compensation) | |||||||
Flatness | um | 5 | |||||||
Number of Rotors | pcs | Each one | |||||||
Maximum Speed | m/s | X、Y-axis:0.5; Z-axis:0.3 | |||||||
Acceleration | G | X、Y-axis:0.5; Z-axis:0.3 |
High-Speed Three-Axis Carbon Fiber Linear Motor Platform
Product Introduction | ||||||||
The production capacity is approximately 17-18k/h | ||||||||
X-axis: The acceleration is 3g, the speed is 0.2 m/s, the stroke is 6 mm, the movement is 2 mm, and it can be completed within 50 ms including the settling time. The settling accuracy is 3 - 5 um. |
||||||||
Y-axis: The acceleration is 17g, the speed is 3 m/s, the stroke is 165 mm, the movement is 100 mm, and it can be completed within 60 ms including the settling time. The settling accuracy is 3 - 5 um. | ||||||||
Z-axis: The acceleration is 13g, the speed is 1.2 m/s. For a movement of 30 mm, it can be completed within 45 ms including the settling time, and the settling accuracy is 6 - 8 μm; for a movement of 4 mm, it can be completed within 20 ms including the settling time, and the settling accuracy is 6 - 8 um. |
||||||||
The strokes of the X, Y, and Z axes can be customized according to customers' requirements. | ||||||||