GYVM/GYVA Voice Coil Motor Series
Characteristics of Motors:
- Iron Core
- Low Insert Design
- Compact Design of The Product
- High Thrust and High Rigidity
- Optional Hall Module
GYVN31-10-A Voice Coil Motor Series
GYVM39-3-A Voice Coil Motor Series
GY-07 U-type Voice Coil Motor
GY-801B Bangtou Voice Coil Motor
GY-DZ-12 Thimble Voice Coil Motor
GY-10-8-M Dual-rotor Voice Coil Motor
Motor Dimensional Drawing
Motor Dimensional Drawing
Specifications
Specifications
Specifications and Parameters | Rated performance | Unit | ||||
Motor Type | GYVM31-10-A | |||||
Stroke | mm | 10 | ||||
Continuous Thrust | N | 17 | ||||
Peak Thrust | N | 65 | ||||
Motor Constant | N/VW | 4.1 | ||||
Continuous Power | W | 18 | ||||
Electrical Specifications | ||||||
Continuous Current | Arms | 1 | ||||
Peak Current | Arms | 4 | ||||
Force Constan | N/Arms | 17 | ||||
Back EMF Constant | Vpeak/m/s | 17 | ||||
Resistance @ 25℃ L-L | Ohms | 17.6 | ||||
Maximum Allowed Coil Temperature | ℃ | 100 | ||||
Mechanical Specifications | ||||||
Rotor Weight | kg | 0.2 | ||||
Rotor Weight | kg | 1.2 |
Motor Components Drawing
Motor Components Drawing
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYVM39-3-A | ||
Continuous Thrust | N | 22 | |||
Peak Thrust | N | 60 | |||
Motor Constant | N/W | 5.7 | |||
Continuous Power | W | 14.9 | |||
Continuous Current | Arms | 2 | |||
Peak Current | Arms | 5.5 | |||
Force Constant | N/Arms | 11 | |||
Back EMF Constant | Ohms | 9 | |||
Resistance @25℃ | OhmsVpeak/m/s | 2.1 | |||
Maximum Stroke | mm | 3 | |||
Mover Mass | g | 35 | |||
Stator Mass | g | 200 |
Motor Components Drawing
Motor Components Drawing
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GY-07 U-type Voice Coil Motor | ||||
Continuous Thrust | N | 17.9 | |||||
Peak Thrust | N | 47 | |||||
Motor Constant | N/VW | 5.4 | |||||
Continuous Power | W | 14.8 | |||||
Continuous Current | Arms | 3.8 | |||||
Peak Current | Arms | 10 | |||||
Force Constant | N/Arms | 4.7 | |||||
Back EMF Constant | Vpeak/m/s | 3.8 | |||||
Resistance @25℃ | Ohms | 0.75 | |||||
Inductance | mH | 0.2 | |||||
Electrical Time Constant | ms | 0.3 | |||||
Rotor Mass | kg | 0.05 | |||||
Maximum Stroke | mm | 8 |
Motor Components Drawing
Motor Components Drawing
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GY-801B | ||||
Continuous Thrust | N | 2 | |||||
Peak Thrust | N | 4.4 | |||||
Motor Constant | N/VW | 1.4 | |||||
Continuous Power | W | 2.1 | |||||
Continuous Current | Arms | 0.55 | |||||
Peak Current | Arms | 1.2 | |||||
Force Constant | N/Arms | 3.7 | |||||
Back EMF Constant | Vpeak/m/s | 3 | |||||
Resistance @25℃ | Ohms | 5 | |||||
Inductance | mH | 0.3 | |||||
Electrical Time Constant | ms | 0.1 | |||||
Maximum Stroke | mm | 2.6 |
Motor Components Drawing
Motor Components Drawing
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GY-DZ-12 | ||
Continuous Thrust | N | 20 | |||
Peak Thrust | N | 60 | |||
Continuous Current | A | 2.4 | |||
Peak Current | A | 7.1 | |||
Force Constant | N/A | 8.4 | |||
Resistance p-p | Ohms | 1.2 | |||
Inductance | mH | ||||
Maximum Stroke | mm | 8 |
Motor Components Drawing
Motor Components Drawing
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | U-type Voice Coil Motor GY-07 | ||||
Continuous Thrust | N | 31 | |||||
Peak Thrust | N | 90 | |||||
Motor Constant | N/VW | 5.4 | |||||
Continuous Power | W | 26.8 | |||||
Continuous Current | Arms | 3.3 | |||||
Peak Current | Arms | 10 | |||||
Force Constant | N/Arms | 9.4 | |||||
Back EMF Constant | Vpeak/m/s | 7.6 | |||||
Resistance @25℃ | Ohms | 1.2 | |||||
Inductance | mH | 0.46 | |||||
Electrical Time Constant | ms | 0.3 | |||||
Rotor Mass | kg | 0.1 | |||||
Maximum Stroke | mm | 8 |