GYU Ironless Core Type I Linear Motor
Characteristics of Motors:
- Iron Core
- Low Insert Design
- Compact Design of The Product
- High Thrust and High Rigidity
- Optional Hall Module
GYU1
GYU3
GYU4
GYU5
GYU6
Motor Dimensional Drawing
Motor Dimensional Drawing
GYU1-S | ||||
Mover Type | L | E | F | |
GYU2-S02A | 61 | 5 | 3 | |
GYU2-S03A | 91 | 7 | 4 | |
GYU2-S04A | 121 | 9 | 5 | |
GYU2-S05A | 151 | 11 | 6 | |
GYU2-S06A | 181 | 13 | 7 | |
GYU2-S08A | 241 | 17 | 9 |
GYU1-L | ||||
Stator Type | M | B | C | |
GYU2-L120A | 120 | 4 | 2 | |
GYU2-L180A | 180 | 3 | 3 | |
GYU2-L240A | 240 | 2 | 4 | |
GYU2-L300A | 300 | 5 | 5 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYU1-S02A | GYU1-S02B | GYU1-S03A | GYU1-S04A | GYU1-S04B | GYU1- S05A | GYU1- S06A | GYU1- SO6B | GYU1 SO8B |
||
Continuous Thrust | N | 18 | 18 | 27 | 36 | 36 | 45 | 54 | 54 | 72 | |||
Peak Thrust | N | 90 | 90 | 135 | 180 | 180 | 225 | 270 | 270 | 360 | |||
Motor Constant | N/vW | 3.1 | 3.1 | 3.8 | 4.4 | 4.4 | 4.9 | 5.3 | 5.3 | 6.2 | |||
Continuous Power | W | 34.22 | 34.22 | 51.33 | 68.45 | 68.45 | 86 | 102.7 | 102.7 | 136.9 | |||
Magnetic Variation Period | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
Continuous Current | Arms | 1.5 | 3 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | 3 | 3 | |||
Peak Current | Arms | 7.5 | 15 | 7.5 | 7.5 | 15 | 7.5 | 7.5 | 15 | 15 | |||
Force Constant | N/Arms | 12 | 6 | 18 | 24 | 12 | 30 | 36 | 18 | 21 | |||
Back EMF Constant | Vpeak/m/s | 9.8 | 4.9 | 14.71 | 19.61 | 9.8 | 24.5 | 29.4 | 14.7 | 17.2 | |||
Resistance at 25℃ | Ohms | 7.8 | 1.95 | 11.7 | 15.6 | 3.9 | 19.6 | 23.4 | 5.85 | 7.8 | |||
Inductance | mH | 2 | 0.5 | 3 | 4 | 1 | 5 | 6 | 1.6 | 2 | |||
Electrical Time Constant | ms | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.27 | 0.26 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Mover Mass | kg | 0.12 | 0.12 | 0.18 | 0.24 | 0.24 | 0.3 | 0.36 | 0.36 | 0.48 | |||
Mover Length | mm | 61 | 61 | 91 | 121 | 121 | 151 | 181 | 181 | 241 | |||
Stator Mass (per meter) | kg | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
Motor Dimensional Drawing
Motor Dimensional Drawing
GYU3-L*** | ||||
Stator Type | M | B | C | |
GYU3-L120A | 120 | 2 | 2 | |
GYU3-L180A | 180 | 3 | 3 | |
GYU3-L240A | 240 | 4 | 4 | |
GYU3-L300A | 300 | 5 | 5 |
GYU3-S | |||
Mover Type | L | A | |
GYU3-S01A | 61 | 1 | |
GYU3-S02A | 121 | 7 | |
GYU3-S03A | 181 | 3 | |
GYU3-S04A | 241 | 15 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYU3-S01A | GYU3-S02A | GYU3-S03A | GYU3-S04A | ||
Continuous Thrust | N | 37 | 74 | 110 | 148 | |||
Continuous Thrust (Air-cooled) | N | 48.1 | 96.2 | 143 | 192.4 | |||
Peak Thrust | N | 184.8 | 369.6 | 549.6 | 740.4 | |||
Motor Constant | N/vW | 8.2 | 11.6 | 14.1 | 16.1 | |||
Continuous Power | W | 29.5 | 59 | 88.5 | 117.9 | |||
Continuous Power(Air-cooled) | W | 49.2 | 98.4 | 147.6 | 196.8 | |||
Magnetic Variation Period | mm | 60 | 60 | 60 | 60 | |||
Continuous Current | Arms | 2.4 | 2.4 | 2.4 | 2.4 | |||
Continuous Current(Air-cooled) | Arms | 3.1 | 3.1 | 3.1 | 3.1 | |||
Peak Current | Arms | 12 | 12 | 12 | 12 | |||
Force Constant | N/Arms | 15.4 | 30.8 | 45.8 | 61.7 | |||
Back EMF Constant | Vpeak/m/s | 12.6 | 25.2 | 37.4 | 50.4 | |||
Resistance at 25℃ | Ohms | 2.5 | 5 | 7.5 | 10 | |||
Inductance | mH | 1.7 | 3.4 | 5.1 | 6.8 | |||
Electrical Time Constant | ms | 0.7 | 0.7 | 0.7 | 0.7 | |||
Maximum Coil Temperature | ℃ | 120 | 120 | 120 | 120 | |||
Mover Mass | kg | 0.24 | 0.48 | 0.72 | 0.96 | |||
Mover Length | mm | 61 | 121 | 181 | 241 | |||
Stator Mass (per meter) | kg | 9 |
Motor Dimensional Drawing
Motor Dimensional Drawing
GYU4-L***A | ||||
Stator Type | M | B | C | |
GYU4-L120A | 120 | 2 | 2 | |
GYU4-L180A | 180 | 3 | 3 | |
GYU4-L240A | 240 | 4 | 4 | |
GYU4-L300A | 300 | 5 | 5 |
GYU4 | |||
Mover Type | L | A | |
GYU4-S01A | 61 | 3 | |
GYU4-S02A | 121 | 7 | |
GYU4-S03A | 181 | 11 | |
GYU4-S04A | 241 | 15 | |
GYU4-S05A | 301 | 19 | |
GYU4-S06A | 361 | 23 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYU4-S01A | GYU4-S02A | GYU4-S03A | GYU4-S04A | GYU4-S05A | GYU4-S06A | ||
Continuous Thrust | N | 59.4 | 118.8 | 177 | 236.5 | 296.9 | 356.3 | |||
Continuous Thrust (Air-cooled) | N | 77.2 | 154.4 | 230.1 | 307.5 | 385.9 | 463.1 | |||
Peak Thrust | N | 285 | 570 | 849.6 | 1135.2 | 1425 | 1710 | |||
Motor Constant | N/vW | 10.3 | 14.6 | 17.7 | 21.4 | 23 | 25.2 | |||
Continuous Power | W | 49.9 | 99.8 | 149.7 | 199.6 | 249.5 | 299.4 | |||
Continuous Power(Air-cooled) | W | 87 | 173.9 | 260.9 | 347.8 | 434.8 | 521.8 | |||
Magnetic Variation Period | mm | 60 | 60 | 60 | 60 | 60 | 60 | |||
Continuous Current | Arms | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
Continuous Current(Air-cooled) | Arms | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||
Peak Current | Arms | 12 | 12 | 12 | 12 | 12 | 12 | |||
Force Constant | N/Arms | 23.75 | 47.5 | 70.8 | 94.6 | 118.75 | 142.5 | |||
Back EMF Constant | Vpeak/m/s | 19.4 | 38.8 | 57.9 | 77.3 | 97.1 | 116.5 | |||
Resistance at 25℃ | Ohms | 3.9 | 7.8 | 11.7 | 15.6 | 19.5 | 23.4 | |||
Inductance | mH | 3.4 | 6.8 | 10.2 | 13.6 | 17 | 20.4 | |||
Electrical Time Constant | ms | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||
Maximum Coil Temperature | ℃ | 120 | 120 | 120 | 120 | 120 | 120 | |||
Mover Mass | kg | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | |||
Mover Length | mm | 61 | 121 | 181 | 241 | 301 | 361 | |||
Stator Mass (per meter) | kg | 15 |
Motor Dimensional Drawing
Motor Dimensional Drawing
GYU5-L*** | ||||
Stator Type | M | B | C | |
GYU5-L168A | 168 | 2 | 2 | |
GYU5-L252A | 252 | 3 | 3 | |
GYU5-L336A | 336 | 4 | 4 | |
GYU5-L420A | 420 | 5 | 5 |
GYU5 | |||
Mover Type | L | A | |
GYU5-S01A | 85 | 3 | |
GYU5-S02A | 169 | 7 | |
GYU5-S03A | 253 | H | |
GYU5-S04A | 337 | 5 | |
GYU5-S05A | 421 | 19 | |
GYU5-S06A | 505 | 22 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYU5- S01A | GYU5- S02A | GYU5- S03A | GYU5- S04A | GYU5- S04B | GYU5- S05A | GYU5- S05B | GYU5- S06A | GYU5- S06B |
||
Continuous Thrust | N | 113 | 225 | 338 | 450 | 450 | 562.5 | 562.5 | 675 | 675 | |||
Continuous Thrust (Air-cooled) | N | 146.9 | 292.5 | 439.4 | 585 | 585 | 731.25 | 731.25 | 877.5 | 877.5 | |||
Peak Thrust | N | 675 | 1350 | 2025 | 2700 | 2700 | 3375 | 3375 | 4050 | 4050 | |||
Motor Constant | N/vW | 17.5 | 24.6 | 30.2 | 34.8 | 34.8 | 38.9 | 38.9 | 42.6 | 42.6 | |||
Continuous Power | W | 62.7 | 125.4 | 188.1 | 250.8 | 250.8 | 313.5 | 312.2 | 376.2 | 373.7 | |||
Continuous Power(Air-cooled) | W | 106 | 211.9 | 317.9 | 423.9 | 423.9 | 529.9 | 527.7 | 635.8 | 631.5 | |||
Magnetic Variation Period | mm | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||
Continuous Current | Arms | 2.5 | 2.5 | 2.5 | 2.5 | 5 | 2.5 | 5 | 2.5 | 5 | |||
Continuous Current(Air-cooled) | Arms | 3.3 | 3.3 | 3.3 | 3.3 | 6.5 | 3.3 | 6.5 | 3.3 | 6.5 | |||
Peak Current | Arms | 15 | 15 | 15 | 15 | 30 | 15 | 30 | 15 | 30 | |||
Force Constant | N/Arms | 45 | 90 | 135 | 180 | 90 | 225 | 112.5 | 270 | 135 | |||
Back EMF Constant | Vpeak/m/s | 36.8 | 73.6 | 110.3 | 147.1 | 73.6 | 183.9 | 91.9 | 220.7 | 110.3 | |||
Resistance at 25℃ | Ohms | 4.9 | 9.8 | 14.7 | 19.6 | 4.9 | 24.5 | 6.1 | 29.4 | 7.3 | |||
Inductance | mH | 9.8 | 19.6 | 29.4 | 39.2 | 9.8 | 49 | 12.2 | 58.8 | 14.7 | |||
Electrical Time Constant | ms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Maximum Coil Temperature | ℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |||
Mover Mass | kg | 0.9 | 1.7 | 2.5 | 3.3 | 3.3 | 4.1 | 4.1 | 4.9 | 4.9 | |||
Mover Length | mm | 85 | 169 | 253 | 337 | 337 | 421 | 421 | 505 | 505 | |||
Stator Mass (per meter) | kg | 25 |
Motor Dimensional Drawing
Motor Dimensional Drawing
GYU6-Mover | |||
Mover Type | L | A | |
GYU6-S04A | 337 | 9 | |
GYU6-S05A | 421 | 11 | |
GYU6-S06A | 505 | 13 | |
GYU6-S08A | 673 | 17 | |
GYU6-S09A | 757 | 19 | |
GYU6-S10A | 841 | 21 |
GYU6-Stator | ||||
Stator Type | M | B | C | |
GYU6-L252A | 168 | 2 | 2 | |
GYU6-L420A | 252 | 3 | 3 | |
GYU6-L168A | 420 | 5 | 5 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYU6-S04A | GYU6-S05A | GYU6-S06A | GYU6-S08A | GYU6-S09A | GYU6-S10A | ||
Continuous Thrust | N | 850 | 1062 | 1280 | 1695 | 1905 | 2115 | |||
Peak Thrust | N | 5100 | 6372 | 7650 | 10170 | 11430 | 12690 | |||
Motor Constant | N/vW | 44.3 | 49.4 | 54.5 | 62.5 | 66.1 | 69.6 | |||
Continuous Power | W | 368.6 | 460.7、 | 552.8 | 737.1 | 829.2 | 921.4 | |||
Magnetic Variation Period | mm | 84 | 84 | 84 | 84 | 84 | 84 | |||
Continuous Current | Arms | 10 | 15 | 15 | 15 | 15 | 15 | |||
Peak Current | Arms | 60 | 90 | 90 | 90 | 90 | 90 | |||
Force Constant | N/Arms | 85 | 70.8 | 85 | 113 | 127 | 141 | |||
Back EMF Constant | Vpeak/m/s | 69.5 | 57.9 | 69.5 | 92.4 | 103.8 | 115.2 | |||
Resistance at 25℃ | Ohms | 1.8 | 1 | 1.2 | 1.6 | 1.8 | 2 | |||
Inductance | mH | 3.6 | 2 | 2.4 | 3.2 | 3.6 | 4 | |||
Electrical Time Constant | ms | 2 | 2 | 2 | 2 | 2 | 2 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | 100 | 100 | 100 | |||
Mover Mass | kg | 4.5 | 5.6 | 6.8 | 9 | 10.1 | 11.3 | |||
Mover Length | mm | 337 | 421 | 505 | 673 | 757 | 841 |