GYT Ironless T-type Linear Motor Series
Characteristics of Motors:
- Iron Core
- Low Insert Design
- Compact Design of The Product
- High Thrust and High Rigidity
- Optional Hall Module
GYT1 Ironless T-type Linear Motor
GYT2 Ironless T-type Linear Motor
GYT5 Ironless T-type Linear Motor
Motor Dimensional Drawing
Motor Dimensional Drawing
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYT1-S02A | GYT1-S02A | GYT1-S03 A | GYT1-S04A | GYT1-S05A | ||
Continuous Thrust | N | 22 | 22 | 33 | 44 | 55 | |||
Peak Thrust | N | 88 | 88 | 120 | 160 | 200 | |||
Motor Constant | N/vW | 4.2 | 4.2 | 4.5 | 6 | 5.8 | |||
Continuous Power | W | 27.3 | 27.3 | 54.3 | 54.7 | 90.4 | |||
Magnetic Variation Period | mm | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |||
Continuous Current | Arms | 1.9 | 1.9 | 1.1 | 1.9 | 1.1 | |||
Peak Current | Arms | 7 | 7 | 4 | 7 | 4 | |||
Force Constant | N/Arms | 11.5 | 11.5 | 30 | 23 | 50 | |||
Back EMF Constant | Vpeak/m/s | 9.4 | 9.4 | 24.5 | 18.8 | 40.9 | |||
Resistance at 25℃ | Ohms | 3.7 | 3.7 | 21.9 | 7.4 | 36.5 | |||
Min Inductance | mH | 0.4 | 0.4 | 2.4 | 0.8 | 4 | |||
Electrical Time Constant | ms | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
Maximum Coil Temperature | ℃ | 120 | 120 | 120 | 120 | 100 | |||
Mover Mass | kg | 0.06 | 0.06 | 0.09 | 0.12 | 0.15 | |||
Mover Length | mm | 67 | 67 | 100 | 133 | 166 | |||
Stator Mass (per meter) | kg | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Motor Components Drawing
Motor Components Drawing
GYT2-L***A | |||
Stator Type | M | B | |
GYT2-L36A | 36 | 1 | |
GYT2-L72A | 72 | 2 | |
GYT2-L144A | 144 | 4 | |
GYT2-L288A | 288 | 8 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYT2-S02A | GYT2-S02A | GYT2-S03 A | GYT2-S04A | ||
Continuous Thrust | N | 22 | 43 | 65 | 85 | |||
Peak Thrust | N | 49 | 96 | 145 | 192 | |||
Motor Constant | N/vW | 3.5 | 5 | 5.9 | 6.9 | |||
Continuous Power | W | 37.7 | 75.6 | 120.8 | 151.1 | |||
Magnetic Variation Period | mm | 24 | 24 | 24 | 24 | |||
Continuous Current | Arms | 1.6 | 3.1 | 1.6 | 3.1 | |||
Peak Current | Arms | 3.5 | 7 | 3.5 | 7 | |||
Force Constant | N/Arms | 14 | 14 | 42 | 28 | |||
Back EMF Constant | Vpeak/m/s | 11.4 | 11.4 | 34.3 | 22.9 | |||
Resistance at 25℃ | Ohms | 7.2 | 3.6 | 21.6 | 7.2 | |||
Min Inductance | mH | 2.5 | 1.3 | 7.5 | 2.5 | |||
Electrical Time Constant | ms | 0.3 | 0.4 | 0.3 | 0.3 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | 100 | |||
Mover Mass | kg | 0.05 | 0.09 | 0.13 | 0.17 | |||
Mover Length | mm | 49 | 97 | 145 | 193 | |||
Stator Mass (per meter) | kg | 3.5 | 3.5 | 3.5 | 3.5 |
Motor Components Drawing
Motor Components Drawing
GYT5-L | ||||
Stator Type | M | B | C | |
GYT5-L252A | 252 | 4 | 4 | |
GYT5-L504A | 504 | 5 | 5 |
Specifications
Specifications
Specifications and Parameters | Performance Parameters | Unit | GYT5-S01A | GYT5-S02A | GYT5-S03A | ||
Continuous Thrust | N | 335.4 | 585 | 764.4 | |||
Peak Thrust | N | 1158 | 2020 | 2730 | |||
Motor Constant | N/vW | 30 | 41.4 | 44 | |||
Continuous Power | W | 190 | 300 | 315 | |||
Magnetic Variation Period | mm | 84 | 84 | 84 | |||
Continuous Current | Arms | 4.3 | 7.5 | 9.8 | |||
Peak Current | Arms | 18 | 36 | 54 | |||
Force Constant | N/Arms | 78 | 78 | 78 | |||
Back EMF Constant | Vpeak/m/s | 63.7 | 63.7 | 63.7 | |||
Resistance at 25℃ | Ohms | 5 | 2.6 | 1.6 | |||
Inductance | mH | 11 | 5.6 | 3.6 | |||
Electrical Time Constant | ms | 2.2 | 2.2 | 2.3 | |||
Maximum Coil Temperature | ℃ | 120 | 120 | 120 | |||
Mover Mass | kg | 1.5 | 2.8 | 4.1 | |||
Mover Length | mm | 182 | 350 | 518 | |||
Stator Mass (per meter) | kg | 30 | 30 | 30 | |||
Magnetic Attraction Force | kN | 0 | 0 | 0 |