GYPDD/GYPDT Dual-sided Magnet Type / Intermediate Magnet Type Series
Characteristics of Motors:
- Iron Core
- Low Insert Design
- Compact Design of The Product
- High Thrust and High Rigidity
- Optional Hall Module
GYPDD Linear Motor
GYPDT Linear Motor
Motor Components Drawing
Motor Components Drawing

| GYPDD20-S02A-L*** | |||
| Stator Type | L | H | |
| GYPDD20-S02A-L64A | 64 | 4 | |
| GYPDD20-S02A-L128A | 128 | 8 | |
| GYPDD20-S02A-L256A | 256 | 16 | |
| GYPDD20-S02A-L512A | 512 | 32 | |
| Specifications and Parameters | Performance Parameters | Unit | GYPDD20-S02A-L | ||||
| Continuous Thrust | N | 620 | |||||
| Peak Thrust | N | 1440 | |||||
| Motor Constant | N/W | 57.8 | |||||
| Continuous Power | W | 115.2 | |||||
| Magnetic Variation Period | mm | 32 | |||||
| Continuous Current | Arms | 7.5 | |||||
| Peak Current | Arms | 26.5 | |||||
| Force Constant | N/Arms | 83.5 | |||||
| Back EMF Constant | Vpeak/m/s | 68.2 | |||||
| Phase Resistance | Ohms | 1.5 | |||||
| Phase Inductance | mH | 18 | |||||
| Electrical Time Constant | ms | 12 | |||||
| Mover Mass | kg | 5.5 | |||||
| Mover Length | mm | 247 | |||||
| Hall Length | mm | 18.5 | |||||
| Stator Mass (per meter) | kg | 7.5 | |||||
| Stator Optional Length | 64 | 128 | 256 | 512 | |||
Motor Components Drawing
Motor Components Drawing

| GYPDY31-S02A-L*** | |||
| Stator Type | L | H | |
| GYPDY31-S02A-L96A | 96 | 4 | |
| GYPDY31-S02A-L192A | 192 | 8 | |
| GYPDY31-S02A-L288A | 288 | 12 | |
| GYPDY31-S02A-L384A | 384 | 16 | |
| GYPDY31-S02A-L480A | 480 | 20 | |
| Specifications and Parameters | Performance Parameters | Unit | GYPDT31-S02B | ||
| Continuous Thrust | N | 756 | |||
| Peak Thrust | N | 2308 | |||
| Motor Constant | N/W | 65 | |||
| Continuous Power | W | 149.5 | |||
| Magnetic Variation Period | mm | 32 | |||
| Continuous Current | Arms | 7.8 | |||
| Peak Current | Arms | 23.8 | |||
| Force Constant | N/Arms | 97 | |||
| Back EMF Constant | Vpeak/m/s | 79.3 | |||
| Resistance @25℃ L-L | Ohms | 1.8 | |||
| Inductance L-L | mH | 13.9 | |||
| Electrical Time Constant | ms | 7.7 | |||
| Mover Mass | 6.6 | ||||
| Mover Length | mm | 266 | |||
| Stator Mass (per meter) | kg | 10 | |||
| Magnetic Attraction Force | kN | 0 | |||
