GYG Rod-shaped Linear Motor Series
Characteristics of Motors:
- Iron Core
- Low Insert Design
- Compact Design of The Product
- High Thrust and High Rigidity
- Optional Hall Module
GYG1 Motor Assembly Series
GYG2 Motor Assembly Series
GYG3 Motor Assembly Series
GYG5 Motor Assembly Series
Motor Components Drawing
Motor Components Drawing
Specifications and Parameters | Performance Parameters | Unit | GYG1-S02A | GYG1-S03A | GYG1-S04A | ||
Continuous Thrust | N | 13.2 | 19.7 | 26.4 | |||
Peak Thrust | N | 52.8 | 78.7 | 105.6 | |||
Motor Constant | N/vW | 3.2 | 3.9 | 4.5 | |||
Continuous Power | W | 17.3 | 25.9 | 34.6 | |||
Magnetic Variation Period | mm | 48 | 48 | 48 | |||
Continuous Current | Arms | 2.4 | 2.4 | 2.4 | |||
Peak Current | Arms | 9.6 | 9.6 | 9.6 | |||
Force Constant | N/Arms | 5.5 | 8.2 | 11 | |||
Back EMF Constant | Vpeak/m/s | 4.5 | 6.7 | 9 | |||
Resistance at 25℃ | Ohms | 2.2 | 3.3 | 4.4 | |||
Inductance | mH | 0.4 | 0.6 | 0.8 | |||
Electrical Time Constant | ms | 0.2 | 0.2 | 0.2 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | |||
Mover Mass | kg | 0.26 | 0.39 | 0.52 | |||
Mover Length | mm | 109 | 157 | 205 | |||
Stator Mass (per meter) | kg | 0.9 | 0.9 | 0.9 | |||
Magnetic Attraction Force | kN | 0 | 0 | 0 |
Motor Components Drawing
Motor Components Drawing
Specifications and Parameters | Performance Parameters | Unit | GYG2-S02A | GYG2-S03A | GYG2-S03B | GYG2-S03C | GYG2-S04A | ||
Continuous Thrust | N | 27.9 | 41.8 | 41.8 | 41.7 | 55.8 | |||
Peak Thrust | N | 111.5 | 167.3 | 167.2 | 178.5 | 223 | |||
Motor Constant | N/vW | 5 | 6.1 | 6.3 | 6.2 | 7 | |||
Continuous Power | W | 31.6 | 47.3 | 45.3 | 46.8 | 63.1 | |||
Magnetic Variation Period | mm | 48 | 48 | 48 | 48 | 48 | |||
Continuous Current | Arms | 1.7 | 1.7 | 2 | 3.5 | 1.7 | |||
Peak Current | Arms | 6.8 | 6.8 | 8 | 15 | 6.8 | |||
Force Constant | N/Arms | 16.4 | 24.6 | 20.9 | 11.9 | 32.8 | |||
Back EMF Constant | Vpeak/m/s | 13.4 | 20.1 | 17.1 | 9.7 | 26.8 | |||
Resistance at 25℃ | Ohms | 8 | 12 | 8.3 | 2.8 | 16 | |||
Inductance | mH | 2.6 | 3.9 | 4.3 | 1.2 | 5.2 | |||
Electrical Time Constant | ms | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | 100 | 100 | |||
Mover Mass | kg | 0.5 | 0.75 | 0.75 | 0.75 | 1 | |||
Mover Length | mm | 109 | 157 | 157 | 157 | 205 | |||
Stator Mass (per meter) | kg | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
Magnetic Attraction Force | kN | 0 | 0 | 0 | 0 | 0 |
Motor Components Drawing
Motor Components Drawing
GYG3-L*** | ||||
Type | L | N | C | |
GYG3-S02A | 36.6 | 1 | 4 | |
GYG3-S03A | 54.9 | 2 | 6 | |
GYG3-S04A | 73.2 | 3 | 8 | |
GYG3-S05A | 91.5 | 4 | 10 | |
GYG3-S06A | 109.8 | 5 | 12 | |
GYG3-S07A | 128.1 | 6 | 14 | |
GYG3-S08A | 146.4 | 7 | 16 |
Specifications and Parameters | Performance Parameters | Unit | GYG3-S02A | GYG3-S03A | GYG3-S04A | GYG3-S05A | GYG3-S06A | GYG3-S07A | GYG3-S08A | ||
Continuous Thrust | N | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |||
Peak Thrust | N | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |||
Motor Constant | N/vW | 2.9 | 35 | 4.1 | 4.6 | 5 | 5.4 | 5.8 | |||
Continuous Power | W | 11.7 | 18 | 24.3 | 29.7 | 36 | 42.3 | 48.5 | |||
Magnetic Variation Period | mm | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 | |||
Continuous Current | Arms | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||
Peak Current | Arms | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | |||
Force Constant | N/Arms | 4.8 | 7.2 | 9.6 | 12 | 14.4 | 16.8 | 19.2 | |||
Back EMF Constant | Vpeak/m/s | 3.9 | 5.9 | 7.8 | 9.8 | 11.8 | 13.7 | 15.7 | |||
Resistance at 25℃ | Ohms | 1.5 | 2.3 | 31 | 3.8 | 4.6 | 5.4 | 6.2 | |||
Inductance | mH | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | |||
Electrical Time Constant | ms | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Mover Mass | kg | 0.08 | 0.12 | 0.16 | 0.18 | 0.24 | 0.28 | 0.32 | |||
Mover Length | mm | 36.6 | 54.9 | 73.2 | 91.5 | 109.8 | 128.1 | 146.4 | |||
Stator Mass (per meter) | kg | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 25 | 2.5 | |||
Magnetic Attraction Force | kN | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Components Drawing
Motor Components Drawing
GYG1-L***A | ||||
Type | L | N | C | |
GYG5-S01A | 24 | 1 | 2 | |
GYG5-S02A | 48 | 2 | 4 | |
GYG5-S03A | 72 | 3 | 6 | |
GYG5-S04A | 96 | 4 | 8 | |
GYG5-S05A | 120 | 5 | 10 | |
GYG5-S06A | 144 | 6 | 12 |
Specifications and Parameters | Performance Parameters | Unit | GYG5-S01A | GYG5-S02A | GYG5-S03A | GYG5-S04A | GYG5-S05A | GYG5-S06A | ||
Continuous Thrust | N | 15 | 30 | 45 | 60 | 75 | 90 | |||
Peak Thrust | N | 60 | 120 | 180 | 240 | 300 | 360 | |||
Motor Constant | N/VW | 4.2 | 6 | 7.3 | 8.5 | 9.5 | 10.4 | |||
Continuous Power | W | 12.6 | 25.2 | 37.7 | 50.3 | 62.9 | 75.5 | |||
Magnetic Variation Period | mm | 48 | 48 | 48 | 48 | 48 | 48 | |||
Continuous Current | Arms | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
Peak Current | Arms | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | |||
Force Constant | N/Arms | 9.8 | 18.7 | 29.4 | 39.2 | 56.1 | 74.8 | |||
Back EMF Constant | Vpeak/m/s | 8 | 15.3 | 24 | 32 | 45.9 | 61.1 | |||
Resistance at 25℃ | Ohms | 2.4 | 4.8 | 7.2 | 9.6 | 12 | 14.4 | |||
Inductance | mH | 1.4 | 2.8 | 4.2 | 5.6 | 7 | 8.4 | |||
Electrical Time Constant | ms | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||
Maximum Coil Temperature | ℃ | 100 | 100 | 100 | 100 | 100 | 100 | |||
Mover Mass | kg | 0.14 | 0.27 | 0.42 | 0.56 | 0.7 | 0.84 | |||
Mover Length | mm | 24 | 48 | 72 | 96 | 120 | 144 | |||
Stator Mass (per meter) | kg | 3.8 | ||||||||
Magnetic Attraction Force | kN | 0 |