BHX/Y/Z Carbon Fiber Motor Series
Characteristics of Motors:
- Iron Core
- Low Insert Design
- Compact Design of The Product
- High Thrust and High Rigidity
- Optional Hall Module
BHX02 X-axis motor - 8
BHX14 Y-axis motor - 165
BHZ110 Z-axis Motor - Rotor Blowing Air 8 - 160 - 30
Motor Components Drawing
Motor Components Drawing
Specifications and Parameters | Performance Parameters | Unit | X-axis | ||
Continuous Thrust | N | 108 | |||
Peak Thrust | N | 486 | |||
Continuous Current | Arms | 3.6 | |||
Peak Current | Arms | 16.2 | |||
Force Constant | N/Arms | 30 | |||
Back EMF Constant | Vpeak/m/s | 24.4 | |||
Resistance at 25℃ | Ohms | 2.2 | |||
Inductance | mH | 3.2 | |||
Pole Pitch | mm | 64 | |||
Electrical Time Constant | ms | 1.5 | |||
Mover Mass | kg | 0.4 | |||
Maximum Stroke | mm | 8 |
Motor Components Drawing
Motor Components Drawing
Specifications and Parameters | Performance Parameters | 单位 Unit | BHY14 | ||
Continuous Thrust | N | 227.5 | |||
Peak Thrust | N | 680 | |||
Magnetic Variation Period | MM | 45 | |||
Continuous Current | Arms | 6.5 | |||
Peak Current | Arms | 24 | |||
Force Constant | N/Arms | 35 | |||
Back EMF Constant | Vpeak/m/s | 28.7 | |||
Resistance at 25℃ | Ohms | 3.2 | |||
Inductance | mH | 1 | |||
Electrical Time Constant | ms | 0.3 | |||
Mover Mass | kg | 0.32 | |||
Maximum Stroke | MM | 165 |
Motor Components Drawing
Motor Components Drawing
Specifications and Parameters | Performance Parameters | Unit | Z-axis | ||
Continuous Thrust | N | 60 | |||
Peak Thrust | N | 220 | |||
Magnetic Variation Period | mm | 66 | |||
Continuous Current | Arms | 6 | |||
Peak Current | Arms | 22 | |||
Force Constant | N/Arms | 10 | |||
Back EMF Constant | Vpeak/m/s | 8.2 | |||
Resistance at 25℃ | Ohms | 1.52 | |||
Inductance | mH | 0.51 | |||
Electrical Time Constant | ms | 0.3 | |||
Mover Mass | kg | 0.2 | |||
Maximum Stroke | mm | 30 |