ZOH Linear Module
Quick QuoteZOH10
ZOH11
ZOH13
ZOH14
ZOH17
ZOH17M
ZOH22
ZOH22M
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 50 | 30 | 18 | 5 | |||||||||
Vertical(kg) | 12 | 8 | 3 | - | ||||||||||
Rated Thrust(N) | 683 | 341 | 174 | 107 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 200 | ||||||||||||
Ball Screw OD(mm) | C7 φ16 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH18 | |||||||||||||
Coupling(mm) | 10X14/11 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 30kg | 547 | 42 | 42 |
40kg | 391 | 29 | 29 | |
50kg | 298 | 22 | 21 | |
Lead 10 | 15kg | 521 | 84 | 80 |
25kg | 298 | 47 | 44 | |
30kg | 242 | 37 | 35 | |
Lead 20 | 5kg | 675 | 224 | 193 |
10kg | 330 | 107 | 93 | |
18kg | 175 | 55 | 48 | |
Lead 32 | 3kg | 486 | 259 | 198 |
5kg | 288 | 152 | 116 | |
- | - | - | - |
Wall-mounted Installation | A | B | C | |
Lead 5 | 25kg | 52 | 53 | 670 |
35kg | 35 | 35 | 455 | |
50kg | 21 | 22 | 298 | |
Lead 10 | 10kg | 124 | 131 | 770 |
20kg | 58 | 61 | 382 | |
30kg | 35 | 37 | 242 | |
Lead 20 | 6kg | 160 | 185 | 562 |
12kg | 76 | 88 | 272 | |
18kg | 48 | 55 | 175 | |
Lead 32 | 2kg | 300 | 393 | 733 |
8kg | 116 | 152 | 288 | |
- | - | - | - |
Vertical Installation | A | C | |
Lead 5 | 5kg | 310 | 310 |
8kg | 192 | 192 | |
12kg | 129 | 129 | |
Lead 10 | 4kg | 344 | 344 |
8kg | 172 | 172 | |
- | - | - | |
Lead 20 | 2kg | 546 | 546 |
3kg | 364 | 364 | |
- | - | - | |
Lead 32 | - | - | - |
- | - | - | |
- | - | - |
MY | 110 |
MP | 110 |
MR | 120 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 300.5 | 350.5 | 400.5 | 450.5 | 500.5 | 550.5 | 600.5 | 650.5 | 700.5 | 750.5 | 800.5 | 850.5 | 900.5 | 950.5 | 1000.5 | 1050.5 | 1100.5 | 1150.5 | 1200.5 | 1250.5 | 1300.5 | |||
A (mm) | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | |||
M (mm) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||
N (mm) | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | |||
kg | 4.94 | 5.32 | 5.7 | 6.08 | 6.46 | 6.84 | 7.22 | 7.6 | 7.98 | 8.36 | 8.74 | 9.12 | 9.5 | 9.88 | 10.26 | 10.64 | 11.02 | 11.4 | 11.78 | 12.16 | 12.54 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 65 | 40 | 20 | 9 | |||||||||
Vertical(kg) | 12 | 8 | 3 | - | ||||||||||
Rated Thrust(N) | 680 | 340 | 170 | 107 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 200 | ||||||||||||
Ball Screw OD(mm) | C7φ 16 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Coupling(mm) | 10X14/11 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 35kg | 795 | 63 | 225 |
50kg | 558 | 43 | 155 | |
65kg | 422 | 32 | 115 | |
Lead 10 | 20kg | 588 | 95 | 276 |
30kg | 410 | 65 | 190 | |
42kg | 295 | 46 | 135 | |
Lead 20 | 6kg | 1068 | 355 | 710 |
13kg | 416 | 136 | 275 | |
19kg | 252 | 81 | 166 | |
Lead 32 | 7kg | 385 | 205 | 298 |
11kg | 204 | 106 | 156 | |
- | - | - | - |
Wall-mounted Installation | A | B | C | |
Lead 5 | 25kg | 310 | 88 | 1066 |
45kg | 172 | 49 | 620 | |
65kg | 115 | 32 | 422 | |
Lead 10 | 15kg | 351 | 122 | 743 |
25kg | 225 | 78 | 484 | |
42kg | 135 | 46 | 294 | |
Lead 20 | 5kg | 852 | 428 | 1227 |
10kg | 345 | 173 | 522 | |
19kg | 166 | 81 | 253 | |
Lead 32 | 6kg | 350 | 240 | 453 |
11kg | 155 | 106 | 204 | |
- | - | - | - |
Vertical Installation | A | C | |
Lead 5 | 5kg | 580 | 580 |
11kg | 264 | 264 | |
15kg | 170 | 170 | |
Lead 10 | 4kg | 644 | 644 |
8kg | 322 | 322 | |
10kg | 215 | 215 | |
Lead 20 | 3kg | 667 | 667 |
6kg | 335 | 335 | |
- | - | - |
MY | 150 |
MP | 130 |
MR | 130 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 315 | 365 | 415 | 465 | 515 | 565 | 615 | 665 | 715 | 765 | 815 | 865 | 915 | 965 | 1015 | 1065 | 1115 | 1165 | 1215 | 1265 | 1315 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 6 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | |||
kg | 4 | 4.4 | 4.8 | 5.2 | 5.6 | 6 | 6.2 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 80 | 55 | 27 | 25 | |||||||||
Vertical(kg) | 20 | 14 | 8 | 6 | ||||||||||
Rated Thrust(N) | 1388 | 694 | 347 | 218 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50 mm Pitc | |||||||||||||
Parts | AC Servo Motor Output(W) | 400 | ||||||||||||
Ball Screw OD(mm) | C7φ16 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Coupling(mm) | 10X14 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 40kg | 795 | 63 | 225 |
55kg | 558 | 43 | 155 | |
70kg | 422 | 32 | 115 | |
Lead 10 | 25kg | 588 | 95 | 276 |
35kg | 410 | 65 | 190 | |
47kg | 295 | 46 | 135 | |
Lead 20 | 6kg | 1068 | 355 | 710 |
15ka | 416 | 136 | 275 | |
24kg | 252 | 81 | 166 | |
Lead 32 | 7kg | 385 | 205 | 298 |
13kg | 204 | 106 | 156 | |
- | - | - | - |
Wall-mounted Installation | A | B | C | |
Lead 5 | 30kg | 310 | 88 | 1066 |
50kg | 172 | 49 | 620 | |
70kg | 115 | 32 | 422 | |
Lead 10 | 20kg | 351 | 122 | 743 |
30kg | 225 | 78 | 484 | |
47kg | 135 | 46 | 294 | |
Lead 20 | 5kg | 852 | 428 | 1227 |
12kg | 345 | 173 | 522 | |
24kg | 166 | 81 | 253 | |
Lead 32 | 6kg | 350 | 240 | 453 |
13kg | 155 | 106 | 204 | |
- | - | - | - |
Vertical Installation | A | C | |
Lead 5 | 5kg | 580 | 580 |
11kg | 264 | 264 | |
17kg | 170 | 170 | |
Lead 10 | 4kg | 644 | 644 |
8kg | 322 | 322 | |
12kg | 215 | 215 | |
Lead 20 | 3kg | 667 | 667 |
6kg | 335 | 335 | |
- | - | - |
MY | 174 |
MP | 175 |
MR | 153 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 275.5 | 325.5 | 375.5 | 425.5 | 475.5 | 525.5 | 575.5 | 625.5 | 675.5 | 725.5 | 775.5 | 825.5 | 875.5 | 925.5 | 975.5 | 1025.5 | 1075.5 | 1125.5 | 1175.5 | 1225.5 | 1275.5 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | |||
kg | 7.4 | 7.96 | 8.52 | 9.08 | 9.64 | 10.2 | 10.76 | 11.32 | 11.88 | 12.44 | 13 | 13.56 | 14.12 | 14.68 | 15.24 | 15.8 | 16.36 | 16.92 | 17.48 | 18.04 | 18.6 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 110 | 88 | 40 | 30 | |||||||||
Vertical(kg) | 33 | 22 | 10 | 8 | ||||||||||
Rated Thrust(N) | 1388 | 694 | 347 | 218 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 400 | ||||||||||||
Ball Screw OD(mm) | C7 φ16 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Coupling(mm) | 10X14 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 60kg | 2512 | 242 | 232 |
80kg | 1811 | 172 | 164 | |
110kg | 1284 | 114 | 108 | |
Lead 10 | 30kg | 2727 | 470 | 430 |
50kg | 1577 | 266 | 242 | |
88kg | 854 | 134 | 122 | |
Lead 20 | 10kg | 2304 | 1222 | 1028 |
22kg | 1443 | 540 | 451 | |
40kg | 860 | 277 | 233 | |
Lead 32 | 15kg | 1033 | 545 | 405 |
25kg | 604 | 311 | 233 | |
30kg | 495 | 251 | 188 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 55kg | 257 | 269 | 2883 |
75kg | 178 | 186 | 2000 | |
110kg | 108 | 114 | 1284 | |
Lead 10 | 35kg | 363 | 395 | 2368 |
55kg | 218 | 238 | 1445 | |
88kg | 123 | 134 | 854 | |
Lead 20 | 12kg | 854 | 1019 | 2552 |
20kg | 500 | 596 | 1588 | |
40kg | 233 | 277 | 860 | |
Lead 32 | 15kg | 405 | 545 | 1033 |
30kg | 188 | 251 | 495 | |
- | - | - | - |
Vertical Installation | A | C | |
Lead 5 | 15kg | 1118 | 1118 |
22kg | 770 | 770 | |
33kg | 513 | 513 | |
Lead 10 | 10kg | 1500 | 1500 |
14kg | 1072 | 1072 | |
22kg | 682 | 682 | |
Lead 20 | 7kg | 1700 | 1700 |
10kg | 1188 | 1188 | |
- | - | - | |
Lead 32 | 5kg | 1503 | 1503 |
8kg | 944 | 944 | |
- | - | - |
MY | 551 |
MP | 552 |
MR | 485 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 300.5 | 350.5 | 400.5 | 450.5 | 500.5 | 550.5 | 600.5 | 650.5 | 700.5 | 750.5 | 800.5 | 850.5 | 900.5 | 950.5 | 1000.5 | 1050.5 | 1100.5 | 1150.5 | 1200.5 | 1250.5 | 1300.5 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | |||
kg | 8.75 | 9.3 | 9.85 | 10.4 | 10.95 | 11.5 | 12.05 | 12.6 | 13.15 | 13.7 | 14.25 | 14.8 | 15.35 | 15.9 | 16.45 | 17 | 17.55 | 18.1 | 18.65 | 19.2 | 19.75 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 40 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 2000 | ||||||||||
Max.Payload | Horizontal(kg) | 120 | 120 | 83 | 43 | |||||||||
Vertical(kg) | 50 | 40 | 25 | 12 | ||||||||||
Rated Thrust(N) | 2563 | 1281 | 640 | 320 | ||||||||||
Stroke Pitch(mm) | 50-1250mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Ball Screw OD(mm) | C7 φ20 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH15 | |||||||||||||
Coupling(mm) | 12X19 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 70kg | 3235 | 349 | 408 |
90kg | 2482 | 263 | 306 | |
120kg | 1861 | 187 | 218 | |
Lead 10 | 65kg | 1911 | 338 | 373 |
85kg | 1445 | 248 | 276 | |
120kg | 1000 | 164 | 182 | |
Lead 20 | 35kg | 1666 | 547 | 538 |
55kg | 1030 | 331 | 328 | |
83kg | 654 | 206 | 204 | |
Lead 40 | 15kg | 1126 | 740 | 577 |
22kg | 755 | 491 | 384 | |
43kg | 366 | 231 | 183 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 75kg | 377 | 322 | 2988 |
95kg | 288 | 246 | 2333 | |
120kg | 218 | 187 | 1850 | |
Lead 10 | 60kg | 408 | 368 | 2092 |
80kg | 296 | 266 | 1554 | |
120kg | 182 | 164 | 1002 | |
Lead 20 | 30kg | 633 | 644 | 1961 |
50kg | 365 | 369 | 1143 | |
83kg | 204 | 206 | 656 | |
Lead 40 | 12kg | 729 | 936 | 1417 |
22kg | 384 | 491 | 755 | |
43kg | 183 | 231 | 366 |
Vertical Installation | A | C | |
Lead 5 | 20kg | 1368 | 1368 |
30kg | 911 | 911 | |
50ko | 546 | 546 | |
Lead 10 | 15kg | 1618 | 1618 |
25kg | 970 | 970 | |
40kg | 607 | 607 | |
Lead 20 | 10kg | 1922 | 1922 |
14kg | 1377 | 1377 | |
25kg | 769 | 769 | |
Lead 40 | 7kg | 1356 | 1356 |
12kg | 790 | 790 | |
- | - | - |
MY | 1032 |
MP | 1034 |
MR | 908 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | ||
L (mm) | 317 | 367 | 417 | 467 | 517 | 567 | 617 | 667 | 717 | 767 | 817 | 867 | 917 | 967 | 1017 | 1067 | 1117 | 1167 | 1217 | 1267 | 1317 | 1367 | 1417 | 1467 | 1517 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | |||
kg | 9.61 | 10.02 | 10.79 | 11.57 | 12.34 | 13.11 | 13.88 | 14.65 | 15.42 | 16.19 | 16.96 | 17.73 | 18.5 | 19.28 | 20.05 | 20.82 | 21.59 | 22.36 | 23.13 | 23.9 | 24.67 | 25.44 | 26.21 | 26.98 | 27.75 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 200 | 400 | 800 | 1280 | ||||||||||
Max.Payload | Horizontal(kg) | 120 | 95 | 50 | 35 | |||||||||
Vertical(kg) | 40 | 25 | 15 | 12 | ||||||||||
Rated Thrust(N) | 2563 | 1281 | 640 | 400 | ||||||||||
Stroke Pitch(mm) | 800-2200mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Ball Screw OD(mm) | C7Φ16 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Coupling(mm) | 10X19 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 70kg | 2092 | 162 | 208 |
90kg | 1555 | 117 | 149 | |
120kg | 1080 | 78 | 100 | |
Lead 10 | 60kg | 1107 | 172 | 208 |
75kg | 848 | 130 | 156 | |
95kg | 637 | 94 | 114 | |
Lead 20 | 20kg | 1498 | 491 | 520 |
30kg | 973 | 313 | 334 | |
50kg | 550 | 172 | 182 | |
Lead 32 | 10kg | 1311 | 692 | 625 |
20kg | 633 | 326 | 295 | |
35kg | 339 | 169 | 156 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 75kg | 190 | 148 | 1911 |
95kg | 140 | 108 | 1450 | |
120kg | 100 | 78 | 1080 | |
Lead 10 | 65kg | 188 | 156 | 1008 |
80kg | 144 | 119 | 788 | |
95kg | 114 | 94 | 637 | |
Lead 20 | 25kg | 408 | 382 | 1180 |
35kg | 280 | 262 | 825 | |
50kg | 182 | 172 | 550 | |
Lead 32 | 15kg | 408 | 449 | 860 |
25kg | 230 | 252 | 495 | |
35kg | 156 | 169 | 339 |
Vertical Installation | A | C | |
Lead 5 | 15kg | 940 | 940 |
22kg | 640 | 640 | |
40kg | 350 | 350 | |
Lead 10 | 10kg | 1248 | 1248 |
14kg | 894 | 894 | |
25kg | 499 | 499 | |
Lead 20 | 7kg | 1417 | 1417 |
10kg | 993 | 993 | |
15kg | 660 | 660 | |
Lead 32 | 5kg | 1255 | 1255 |
8kg | 785 | 785 | |
12kg | 525 | 525 |
MY | 552 |
MP | 552 |
MR | 638 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 | ||
L (mm) | 1228 | 1278 | 1328 | 1378 | 1428 | 1478 | 1528 | 1578 | 1628 | 1678 | 1728 | 1778 | 1828 | 1878 | 1928 | 1978 | 2028 | 2078 | 2128 | 2178 | 2228 | 2278 | 2328 | 2378 | 2428 | 2478 | 2528 | 2578 | 2628 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | |||
N (mm) | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | |||
kg | 29.74 | 30.42 | 31.1 | 31.78 | 32.46 | 33.14 | 33.82 | 34.5 | 35.18 | 35.86 | 36.54 | 37.22 | 37.9 | 38.58 | 39.26 | 39.94 | 40.62 | 41.3 | 41.98 | 42.66 | 43.34 | 44.02 | 44.7 | 45.38 | 46.06 | 46.74 | 47.42 | 48.1 | 48.78 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 25 | 40 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1250 | 2000 | ||||||||||
Max.Payload | Horizontal(kg) | 150 | 150 | 105 | 43 | |||||||||
Vertical(kg) | 55 | 45 | 20 | 12 | ||||||||||
Rated Thrust(N) | 2563 | 1281 | 640 | 320 | ||||||||||
Stroke Pitch(mm) | 50-1500mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Ball Screw OD(mm) | C7 φ25 | C7 φ20 | ||||||||||||
High Rigidity Linear Guide(mm) | W23XH18 | |||||||||||||
Coupling(mm) | 17X19 | 12X19 | ||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 100 | 5000 | 633 | 557 |
125 | 3880 | 491 | 431 | |
150 | 3357 | 396 | 347 | |
Lead 10 | 100 | 3220 | 563 | 474 |
125 | 2554 | 434 | 367 | |
150 | 2113 | 349 | 295 | |
Lead 25 | 65 | 1522 | 614 | 458 |
85 | 1136 | 451 | 336 | |
105 | 893 | 350 | 262 | |
Lead 40 | 18 | 2445 | 1616 | 1052 |
30 | 1436 | 938 | 613 | |
43 | 978 | 630 | 412 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 110 | 500 | 569 | 4500 |
130 | 412 | 469 | 3711 | |
150 | 347 | 396 | 3357 | |
Lead 10 | 110 | 427 | 503 | 2900 |
130 | 351 | 414 | 2444 | |
150 | 295 | 349 | 2113 | |
Lead 25 | 70 | 420 | 564 | 1404 |
90 | 315 | 420 | 1066 | |
105 | 262 | 350 | 893 | |
Lead 40 | 15 | 1272 | 1955 | 2948 |
24 | 778 | 1190 | 1813 | |
43 | 412 | 630 | 978 |
Vertical Installation | A | C | |
Lead 5 | 30 | 2355 | 2355 |
40 | 1768 | 1768 | |
55 | 1288 | 1288 | |
Lead 10 | 25 | 2505 | 2505 |
35 | 1795 | 1795 | |
45 | 1396 | 1396 | |
Lead 25 | 15 | 2711 | 2711 |
20 | 2033 | 2033 | |
- | - | - | |
Lead 40 | 7 | 3511 | 3511 |
12 | 2055 | 2055 | |
- | - | - |
MY | 2052 |
MP | 2052 |
MR | 1810 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | ||
L (mm) | 470 | 520 | 570 | 620 | 670 | 720 | 770 | 820 | 870 | 920 | 970 | 1020 | 1070 | 1120 | 1170 | 1220 | 1270 | 1320 | 1370 | 1420 | 1470 | 1520 | 1570 | 1620 | 1670 | 1720 | 1770 | 1820 | 1870 | 1920 | |||
A (mm) | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | |||
M (mm) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | |||
N (mm) | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 18 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | |||
kg | 25.4 | 26.86 | 28.32 | 29.78 | 31.24 | 32.7 | 34.16 | 35.62 | 37.08 | 38.54 | 40 | 41.46 | 42.92 | 44.38 | 45.84 | 47.3 | 48.76 | 50.22 | 51.68 | 53.14 | 54.6 | 56.06 | 57.52 | 58.98 | 60.44 | 61.9 | 63.36 | 64.82 | 66.28 | 67.74 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 40 | ||||||||||
Max.Speed(mm/s) | 200 | 400 | 800 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 130 | 130 | 85 | 43 | |||||||||
Vertical(kg) | 50 | 40 | 25 | 12 | ||||||||||
Rated Thrust(N) | 2563 | 1281 | 640 | 320 | ||||||||||
Stroke Pitch(mm) | 850-2400mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Ball Screw OD(mm) | C7φ20 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH15 | |||||||||||||
Coupling(mm) | 12X19 | |||||||||||||
