ZOB Linear Module
Quick Quote![ZOB linear module](https://zoke-automation.com/wp-content/uploads/ZOB-linear-module.png)
ZOB10
ZOB11
ZOB14
ZOB17
ZOB22
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.04 | |||||||||||
Lead(mm) | 32 | |||||||||||||
Max.Speed(mm/s) | 1600 | |||||||||||||
Max.Payload | Horizontal(kg) | 10 | ||||||||||||
Vertical(kg) | ||||||||||||||
Rated Thrust(N) | 61 | |||||||||||||
Stroke Pitch(mm) | 50-2550mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 100 | ||||||||||||
Belt Width | 20 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH18 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Allowable Overhang
Allowable Overhang
![Belt Driven Semi Enclosed Linear Module horizontal installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-horizontal-installation.webp)
Horizontal Installation | A | B | C | |
5kg | 495 | 152 | 128 | |
8kg | 301 | 91 | 77 | |
10kg | 236 | 71 | 60 | |
![Belt Driven Semi Enclosed Linear Module wall installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-wall-installation.webp)
Wall-mounted Installation | A | B | C | |
4kg | 162 | 192 | 625 | |
7kg | 89 | 106 | 347 | |
10kg | 60 | 71 | 236 | |
![Belt Driven Semi Enclosed Linear Module Horizontally Use](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-Horizontally-Use.webp)
MY | 110 |
MP | 110 |
MR | 120 |
Motor Left Side
![ZOB10 motor left side](https://zoke-automation.com/wp-content/uploads/ZOB10-motor-left-side.webp)
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | 2450 | 2500 | 2550 | ||
L (mm) | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1010 | 1060 | 1110 | 1160 | 1210 | 1260 | 1310 | 1360 | 1410 | 1460 | 1510 | 1560 | 1610 | 1660 | 1710 | 1760 | 1810 | 1860 | 1910 | 1960 | 2010 | 2060 | 2110 | 2160 | 2210 | 2260 | 2310 | 2360 | 2410 | 2460 | 2510 | 2560 | 2610 | 2660 | 2710 | 2760 | 2810 | 2860 | |||
A (mm) | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | |||
M (mm) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | |||
N (mm) | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | |||
kg | 6.37 | 6.8 | 7.23 | 7.65 | 8.07 | 8.5 | 8.92 | 9.34 | 9.76 | 10.19 | 10.61 | 11.03 | 11.46 | 11.88 | 12.3 | 12.73 | 13.15 | 13.57 | 13.99 | 14.42 | 14.84 | 15.26 | 15.68 | 16.1 | 16.52 | 16.94 | 17.36 | 17.78 | 18.2 | 18.62 | 19.04 | 19.46 | 19.88 | 20.3 | 20.72 | 21.14 | 21.56 | 21.98 | 22.4 | 22.82 | 23.24 | 23.66 | 24.08 | 24.5 | 24.92 | 25.34 | 25.76 | 26.18 | 26.6 | 27.02 | 27.44 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.04 | |||||||||||
Lead(mm) | 40 | |||||||||||||
Max.Speed(mm/s) | 2000 | |||||||||||||
Max.Payload | Horizontal(kg) | 20 | ||||||||||||
Vertical(kg) | ||||||||||||||
Rated Thrust(N) | 100 | |||||||||||||
Stroke Pitch(mm) | 50-2550mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 200 | ||||||||||||
Belt Width | 25 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Allowable Overhang
Allowable Overhang
![Belt Driven Semi Enclosed Linear Module horizontal installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-horizontal-installation.webp)
Horizontal Installation | A | B | C | |
5kg | 1345 | 412 | 376 | |
15kg | 643 | 195 | 177 | |
20kg | 502 | 150 | 138 | |
![Belt Driven Semi Enclosed Linear Module wall installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-wall-installation.webp)
Wall-mounted Installation | A | B | C | |
10kg | 244 | 268 | 878 | |
13kg | 200 | 220 | 720 | |
20kg | 138 | 150 | 502 | |
![Belt Driven Semi Enclosed Linear Module Horizontally Use](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-Horizontally-Use.webp)
MY | 413 |
MP | 387 |
MR | 292 |
Motor Left Side
![ZOB11 Motor left side](https://zoke-automation.com/wp-content/uploads/ZOB11-Motor-left-side.webp)
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | 2450 | 2500 | 2550 | ||
L (mm) | 366 | 416 | 466 | 516 | 566 | 616 | 666 | 716 | 766 | 816 | 866 | 916 | 966 | 1016 | 1066 | 1116 | 1166 | 1216 | 1266 | 1316 | 1366 | 1416 | 1466 | 1516 | 1566 | 1616 | 1666 | 1716 | 1766 | 1816 | 1866 | 1916 | 1966 | 2016 | 2066 | 2116 | 2166 | 2216 | 2266 | 2316 | 2366 | 2416 | 2466 | 2516 | 2566 | 2616 | 2666 | 2716 | 2766 | 2816 | 2866 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 50 | 150 | 200 | 50 | 100 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 100 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 | |||
kg | 4.6 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | 19.4 | 19.8 | 20.2 | 20.6 | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 | 24.6 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.04 | |||||||||||
Lead(mm) | 40 | |||||||||||||
Max.Speed(mm/s) | 2000 | |||||||||||||
Max.Payload | Horizontal(kg) | 25 | ||||||||||||
Vertical(kg) | ||||||||||||||
Rated Thrust(N) | 100 | |||||||||||||
Stroke Pitch(mm) | 50-3050mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 200 | ||||||||||||
Belt Width | 25 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Allowable Overhang
Allowable Overhang
![Belt Driven Semi Enclosed Linear Module horizontal installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-horizontal-installation.webp)
Horizontal Installation | A | B | C | |
10kg | 1794 | 688 | 538 | |
20kg | 858 | 324 | 253 | |
25kg | 670 | 251 | 197 | |
![Belt Driven Semi Enclosed Linear Module wall installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-wall-installation.webp)
Wall-mounted Installation | A | B | C | |
15kg | 348 | 446 | 1170 | |
18kg | 285 | 365 | 961 | |
25kg | 197 | 251 | 670 | |
![Belt Driven Semi Enclosed Linear Module Horizontally Use](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-Horizontally-Use.webp)
MY | 551 |
MP | 552 |
MR | 485 |
Motor Left Side
![ZOB14 Motor Left Side](https://zoke-automation.com/wp-content/uploads/ZOB14-Motor-Left-Side.webp)
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 400 | 1450 | 500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | 2450 | 2500 | 2550 | 2600 | 2650 | 2700 | 2750 | 2800 | 2850 | 2900 | 2950 | 3000 | 3050 | ||
L (mm) | 408 | 458 | 508 | 558 | 608 | 658 | 708 | 758 | 808 | 858 | 908 | 958 | 1008 | 1058 | 1108 | 1158 | 1208 | 1258 | 1308 | 1358 | 1408 | 1458 | 1508 | 1558 | 1608 | 1658 | 1708 | 1758 | 1808 | 1858 | 1908 | 1958 | 2008 | 2058 | 2108 | 2158 | 2208 | 2258 | 2308 | 2358 | 2408 | 2458 | 2508 | 2558 | 2608 | 2658 | 2708 | 2758 | 2808 | 2858 | 2908 | 2958 | 3008 | 3058 | 3108 | 3158 | 3208 | 3258 | 3308 | 3358 | 3408 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | ||||||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | ||||
kg | 8.2 | 8.6 | 9 | 9.5 | 10 | 10.5 | 11 | 11.4 | 12 | 12.4 | 13 | 13.4 | 13.9 | 14.4 | 14.9 | 15.4 | 15.9 | 16.4 | 16.9 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 | 26.3 | 26.9 | 27.5 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 | 33.5 | 34.1 | 34.7 | 35.3 | 35.9 | 36.5 | 37.1 | 37.7 | 38.3 | 38.9 | 39.5 | 40.1 | 40.7 | 41.3 | 41.9 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.04 | |||||||||||
Lead(mm) | 40 | |||||||||||||
Max.Speed(mm/s) | 2000 | |||||||||||||
Max.Payload | Horizontal(kg) | 45 | ||||||||||||
Vertical(kg) | ||||||||||||||
Rated Thrust(N) | 204 | |||||||||||||
Stroke Pitch(mm) | 50-3050mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 400 | ||||||||||||
Belt Width | 30 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH15 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Allowable Overhang
Allowable Overhang
![Belt Driven Semi Enclosed Linear Module horizontal installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-horizontal-installation.webp)
Horizontal Installation | A | B | C | |
10kg | 2942 | 1133 | 1033 | |
20kg | 1430 | 547 | 498 | |
30kg | 926 | 350 | 320 | |
45kg | 588 | 219 | 201 | |
![Belt Driven Semi Enclosed Linear Module wall installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-wall-installation.webp)
Wall-mounted Installation | A | B | C | |
15kg | 676 | 742 | 1933 | |
25kg | 390 | 428 | 1127 | |
35kg | 269 | 294 | 781 | |
45kg | 201 | 219 | 588 | |
![Belt Driven Semi Enclosed Linear Module Horizontally Use](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-Horizontally-Use.webp)
MY | 1032 |
MP | 1034 |
MR | 908 |
Motor Left Side
![ZOB17 Motor Left Side](https://zoke-automation.com/wp-content/uploads/ZOB17-Motor-Left-Side.webp)
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 | 1850 | 1900 | 950 | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | 2450 | 2500 | 2550 | 2600 | 2650 | 2700 | 2750 | 2800 | 2850 | 2900 | 2950 | 3000 | 3050 | ||
L (mm) | 419 | 469 | 519 | 569 | 619 | 669 | 719 | 769 | 819 | 869 | 919 | 969 | 1019 | 1069 | 1119 | 1169 | 1219 | 1269 | 1319 | 1369 | 1419 | 1469 | 1519 | 1569 | 1619 | 1669 | 1719 | 1769 | 1819 | 1869 | 1919 | 1969 | 2019 | 2069 | 2119 | 2169 | 2219 | 2269 | 2319 | 2369 | 2419 | 2469 | 2519 | 2569 | 2619 | 2669 | 2719 | 2769 | 2819 | 2869 | 2919 | 2969 | 3019 | 3069 | 3119 | 3169 | 3219 | 3269 | 3319 | 3369 | 3419 | |||
A (mm) | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | |||
M (mm) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | |||
N (mm) | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | |||
kg | 10.2 | 12 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.2 | 20 | 20.8 | 21.6 | 22.3 | 23.1 | 23.9 | 24.7 | 25.4 | 26.2 | 27 | 27.8 | 28.6 | 29.4 | 30.2 | 31 | 31.8 | 32.6 | 33.4 | 34.2 | 35 | 35.8 | 36.6 | 37.4 | 38.2 | 39 | 39.8 | 40.6 | 41.4 | 42.2 | 43 | 43.8 | 44.6 | 45.4 | 46.2 | 47 | 47.8 | 48.6 | 49.4 | 50.2 | 51 | 51.8 | 52.6 | 53.4 | 54.2 | 55 | 55.8 | 56.6 | 57.4 | 58.2 | 59 | 59.8 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.04 | |||||||||||
Lead(mm) | 40 | |||||||||||||
Max.Speed(mm/s) | 2000 | |||||||||||||
Max.Payload | Horizontal(kg) | 85 | ||||||||||||
Vertical(kg) | ||||||||||||||
Rated Thrust(N) | 367 | |||||||||||||
Stroke Pitch(mm) | 50-3500mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Belt Width | 50 | |||||||||||||
High Rigidity Linear Guide(mm) | W23XH18 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Allowable Overhang
Allowable Overhang
![Belt Driven Semi Enclosed Linear Module horizontal installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-horizontal-installation.webp)
Horizontal Installation | A | B | C | |
45kg | 1588 | 600 | 349 | |
65kg | 1052 | 328 | 285 | |
85kg | 768 | 281 | 206 | |
![Belt Driven Semi Enclosed Linear Module wall installation](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-wall-installation.webp)
Wall-mounted Installation | A | B | C | |
40kg | 500 | 685 | 1805 | |
60kg | 315 | 430 | 1152 | |
85kg | 206 | 281 | 768 | |
![Belt Driven Semi Enclosed Linear Module Horizontally Use](https://zoke-automation.com/wp-content/uploads/Belt-Driven-Semi-Enclosed-Linear-Module-Horizontally-Use.webp)
MY | 2052 |
MP | 2052 |
MR | 1810 |
Motor Left Side
![ZOB22 Motor Left Side](https://zoke-automation.com/wp-content/uploads/ZOB22-Motor-Left-Side.webp)
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 150 | 1200 | 250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 650 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 | 2250 | 2300 | 2350 | 2400 | 2450 | 2500 | 2550 | 2600 | 2650 | 2700 | 2750 | 2800 | 2850 | 2900 | 2950 | 3000 | 3050 | ||
L (mm) | 527 | 577 | 627 | 677 | 727 | 777 | 827 | 877 | 927 | 977 | 1027 | 1077 | 1127 | 1177 | 1227 | 1277 | 1327 | 1377 | 1427 | 1477 | 1527 | 1577 | 1627 | 1677 | 1727 | 1777 | 1827 | 1877 | 1927 | 1977 | 2027 | 2077 | 2127 | 2177 | 2227 | 2277 | 2327 | 2377 | 2427 | 2477 | 2527 | 2577 | 2627 | 2677 | 2727 | 2777 | 2827 | 2877 | 2927 | 2977 | 3027 | 3077 | 3127 | 3177 | 3227 | 3277 | 3327 | 3377 | 3427 | 3477 | 3527 | |||
A (mm) | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | |||
M (mm) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | |||
N (mm) | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 36 | |||
kg | 28.8 | 30 | 31.2 | 32.4 | 33.6 | 34.8 | 36 | 37.2 | 38.4 | 39.6 | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 | 54 | 55.2 | 56.4 | 59.2 | 59.8 | 60 | 61.2 | 62.4 | 63.6 | 64.8 | 66 | 67.2 | 68.4 | 69.6 | 70.8 | 72 | 73.2 | 74.4 | 75.6 | 76.8 | 78 | 79.2 | 80.4 | 81.6 | 82.8 | 84 | 85.2 | 86.4 | 87.6 | 88.8 | 90 | 91.2 | 92.4 | 93.6 | 94.8 | 96 | 97.2 | 98.4 | 99.6 | 100.8 |