ZCH Linear Module
Quick QuoteZCH10
ZCH11
ZCH14
ZCH17
ZCH22
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 50 | 30 | 18 | 5 | |||||||||
Vertical(kg) | 12 | 8 | 3 | - | ||||||||||
Rated Thrust(N) | 683 | 341 | 174 | 107 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 200 | ||||||||||||
Ball Screw OD(mm) | C7 φ 16 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH18 | |||||||||||||
Coupling(mm) | 10X14/11 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 30kg | 547 | 42 | 42 |
40kg | 391 | 29 | 29 | |
50kg | 298 | 22 | 21 | |
Lead 10 | 15kg | 521 | 84 | 80 |
25kg | 298 | 47 | 44 | |
30kg | 242 | 37 | 35 | |
Lead 20 | 5kg | 675 | 224 | 193 |
10kg | 330 | 107 | 93 | |
18kg | 175 | 55 | 48 | |
Lead 32 | 3kg | 486 | 259 | 198 |
5kg | 288 | 152 | 116 | |
- |
Wall-mounted Installation | A | B | C | |
Lead 5 | 25kg | 52 | 53 | 670 |
35kg | 35 | 35 | 455 | |
50kg | 21 | 22 | 298 | |
Lead 10 | 10kg | 124 | 131 | 770 |
20kg | 58 | 61 | 382 | |
30kg | 35 | 37 | 242 | |
Lead 20 | 6kg | 160 | 185 | 562 |
12kg | 76 | 88 | 272 | |
18kg | 48 | 55 | 175 | |
Lead 32 | 2kg | 300 | 393 | 733 |
5kg | 116 | 152 | 288 | |
- |
Vertical Installation | A | C | |
Lead 5 | 5kg | 310 | 310 |
8kg | 192 | 192 | |
12kg | 129 | 129 | |
Lead 10 | 4kg | 344 | 344 |
8kg | 172 | 172 | |
- | |||
Lead 20 | 2kg | 546 | 546 |
3kg | 364 | 364 | |
- | |||
Lead 32 | - | ||
- | |||
- |
MY | 110 |
MP | 110 |
MR | 120 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 338 | 388 | 438 | 488 | 538 | 588 | 638 | 688 | 738 | 788 | 838 | 888 | 938 | 988 | 1038 | 1088 | 1138 | 1188 | 1238 | 1288 | 1338 | |||
A (mm) | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | |||
M (mm) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||
N (mm) | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | |||
kg | 5.67 | 6.09 | 6.51 | 6.93 | 7.35 | 7.77 | 8.19 | 8.61 | 9.03 | 9.45 | 9.87 | 10.29 | 10.71 | 11.13 | 11.55 | 11.97 | 12.39 | 12.81 | 13.23 | 13.65 | 14.07 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 50 | 30 | 18 | 5 | |||||||||
Vertical(kg) | 12 | 8 | 3 | - | ||||||||||
Rated Thrust(N) | 683 | 341 | 174 | 107 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 200 | ||||||||||||
Ball Screw OD(mm) | C7 φ 16 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH18 | |||||||||||||
Coupling(mm) | 10X14/11 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 35kg | 795 | 63 | 225 |
50kg | 558 | 43 | 155 | |
65kg | 422 | 32 | 115 | |
Lead 10 | 20kg | 588 | 95 | 276 |
30kg | 410 | 65 | 190 | |
42kg | 295 | 46 | 135 | |
Lead 20 | 6kg | 1068 | 355 | 710 |
13kg | 416 | 136 | 275 | |
19kg | 252 | 81 | 166 | |
Lead 32 | 7kg | 385 | 205 | 298 |
11kg | 204 | 106 | 156 | |
- |
Wall-mounted Installation | A | B | C | |
Lead 5 | 25kg | 310 | 88 | 1066 |
45kg | 172 | 49 | 620 | |
65kg | 115 | 32 | 422 | |
Lead 10 | 15kg | 351 | 122 | 743 |
25kg | 225 | 78 | 484 | |
42kg | 135 | 46 | 294 | |
Lead 20 | 5kg | 852 | 428 | 1227 |
10kg | 345 | 173 | 522 | |
19kg | 166 | 81 | 253 | |
Lead 32 | 6kg | 350 | 240 | 453 |
11kg | 155 | 106 | 204 | |
- |
Vertical Installation | A | C | |
Lead 5 | 5kg | 580 | 580 |
11kg | 264 | 264 | |
15kg | 170 | 170 | |
Lead 10 | 4kg | 644 | 644 |
8kg | 322 | 322 | |
10kg | 215 | 215 | |
Lead 20 | 3kg | 667 | 667 |
6kg | 335 | 335 | |
- |
MY | 174 |
MP | 175 |
MR | 153 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 324 | 374 | 424 | 474 | 524 | 574 | 624 | 674 | 724 | 774 | 824 | 874 | 924 | 974 | 1024 | 1074 | 1124 | 1174 | 1224 | 1274 | 1324 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | |||
kg | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | 11.9 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 32 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||||||||||
Max.Payload | Horizontal(kg) | 110 | 88 | 40 | 30 | |||||||||
Vertical(kg) | 33 | 22 | 10 | 8 | ||||||||||
Rated Thrust(N) | 1388 | 694 | 347 | 217 | ||||||||||
Stroke Pitch(mm) | 50-1050mm/50mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 400 | ||||||||||||
Ball Screw OD(mm) | C7 φ16 | |||||||||||||
High Rigidity Linear Guide(mm) | W15XH12.5 | |||||||||||||
Coupling(mm) | 10X14 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 60kg | 2512 | 242 | 232 |
80kg | 1811 | 172 | 164 | |
110kg | 1284 | 114 | 108 | |
Lead 10 | 30kg | 2727 | 470 | 430 |
50kg | 1577 | 266 | 242 | |
88kg | 854 | 134 | 122 | |
Lead 20 | 10kg | 2304 | 1222 | 1028 |
22kg | 1443 | 540 | 451 | |
40kg | 860 | 277 | 233 | |
Lead 32 | 15kg | 1033 | 545 | 405 |
25kg | 604 | 311 | 233 | |
30kg | 495 | 251 | 188 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 55kg | 257 | 269 | 2883 |
75kg | 178 | 186 | 2000 | |
110kg | 108 | 114 | 1284 | |
Lead 10 | 35kg | 363 | 395 | 2368 |
55kg | 218 | 238 | 1445 | |
88kg | 123 | 134 | 854 | |
Lead 20 | 12kg | 854 | 1019 | 2552 |
20kg | 500 | 596 | 1588 | |
40kg | 233 | 277 | 860 | |
Lead 32 | 15kg | 405 | 545 | 1033 |
30kg | 188 | 251 | 495 | |
- | - | - | - |
Vertical Installation | A | C | |
Lead 5 | 15kg | 1118 | 1118 |
22kg | 770 | 770 | |
33kg | 513 | 513 | |
Lead 10 | 10kg | 1500 | 1500 |
14kg | 1072 | 1072 | |
22kg | 682 | 682 | |
Lead 20 | 7kg | 1700 | 1700 |
10kg | 1188 | 1188 | |
- | - | - | |
Lead 32 | 5kg | 1503 | 1503 |
8kg | 944 | 944 | |
- | - | - |
MY | 551 |
MP | 552 |
MR | 485 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | ||
L (mm) | 470 | 520 | 570 | 620 | 670 | 720 | 770 | 820 | 870 | 920 | 970 | 1020 | 1070 | 1120 | 1170 | 1220 | 1270 | 1320 | 1370 | 1420 | 1470 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||
N (mm) | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | |||||
kg | 11.5 | 12.1 | 12.7 | 13.3 | 13.9 | 14.5 | 15.1 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | 19.9 | 20.5 | 21.1 | 21.7 | 22.3 | 22.9 | 23.5 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 20 | 40 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1000 | 2000 | ||||||||||
Max.Payload | Horizontal(kg) | 120 | 120 | 83 | 43 | |||||||||
Vertical(kg) | 50 | 40 | 25 | 12 | ||||||||||
Rated Thrust(N) | 2563 | 1281 | 640 | 320 | ||||||||||
Stroke Pitch(mm) | 50-1250mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Ball Screw OD(mm) | C7 φ 20 | |||||||||||||
High Rigidity Linear Guide(mm) | W20XH15 | |||||||||||||
Coupling(mm) | 12X19 | |||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 70kg | 3235 | 349 | 408 |
90kg | 2482 | 263 | 306 | |
120kg | 1861 | 187 | 218 | |
Lead 10 | 65kg | 1911 | 338 | 373 |
85kg | 1445 | 248 | 276 | |
120kg | 1000 | 164 | 182 | |
Lead 20 | 35kg | 1666 | 547 | 538 |
55kg | 1030 | 331 | 328 | |
83kg | 654 | 206 | 204 | |
Lead 40 | 15kg | 1126 | 740 | 577 |
22kg | 755 | 491 | 384 | |
43kg | 366 | 231 | 183 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 75kg | 377 | 322 | 2988 |
95kg | 288 | 246 | 2333 | |
120kg | 218 | 187 | 1850 | |
Lead 10 | 60kg | 408 | 368 | 2092 |
80kg | 296 | 266 | 1554 | |
120kg | 182 | 164 | 1002 | |
Lead 20 | 30kg | 633 | 644 | 1961 |
50kg | 365 | 369 | 1143 | |
83kg | 204 | 206 | 656 | |
Lead 40 | 12kg | 729 | 936 | 1417 |
22kg | 384 | 491 | 755 | |
43kg | 183 | 231 | 366 |
Vertical Installation | A | C | |
Lead 5 | 20kg | 1368 | 1368 |
30kg | 911 | 911 | |
50kg | 546 | 546 | |
Lead 10 | 15kg | 1618 | 1618 |
25kg | 970 | 970 | |
40kg | 607 | 607 | |
Lead 20 | 10kg | 1922 | 1922 |
14kg | 1377 | 1377 | |
25kg | 769 | 769 | |
Lead 40 | 7kg | 1356 | 1356 |
12kg | 790 | 790 | |
- | - | - |
MY | 1032 |
MP | 1034 |
MR | 908 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | ||
L (mm) | 392 | 442 | 492 | 542 | 592 | 642 | 692 | 742 | 792 | 842 | 892 | 942 | 992 | 1042 | 1092 | 1142 | 1192 | 1242 | 1292 | 1342 | 1392 | 1442 | 1492 | 1542 | 1592 | |||
A (mm) | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | |||
M (mm) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | |||
N (mm) | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | |||
kg | 11.84 | 12.62 | 13.4 | 14.18 | 14.96 | 15.74 | 16.52 | 17.3 | 18.08 | 18.85 | 19.63 | 20.41 | 21.19 | 21.97 | 22.75 | 23.53 | 24.31 | 25.09 | 25.87 | 26.65 | 27.43 | 28.21 | 28.99 | 29.77 | 30.55 |
Technical Specification
Technical Specification
Technical Parameters | Specification | Repestability(mm) | ±0.01 | |||||||||||
Ball Screw Lead(mm) | 5 | 10 | 25 | 40 | ||||||||||
Max.Speed(mm/s) | 250 | 500 | 1250 | 2000 | ||||||||||
Max.Payload | Horizontal(kg) | 150 | 150 | 105 | 43 | |||||||||
Vertical(kg) | 55 | 45 | 20 | 12 | ||||||||||
Rated Thrust(N) | 2565 | 1281 | 640 | 320 | ||||||||||
Stroke Pitch(mm) | 50-1500mm/50 mm Pitch | |||||||||||||
Parts | AC Servo Motor Output(W) | 750 | ||||||||||||
Ball Screw OD(mm) | C7 φ25 | C7 φ20 | ||||||||||||
High Rigidity Linear Guide(mm) | W23XH18 | |||||||||||||
Coupling(mm) | 17X19 | 12X19 | ||||||||||||
Home Sensor | Outside | EE-SX672(NPN) | ||||||||||||
Built-In | EE-SX674(NPN) |
Allowable Overhang
Allowable Overhang
Horizontal Installation | A | B | C | |
Lead 5 | 100 | 5000 | 633 | 557 |
125 | 3880 | 491 | 431 | |
150 | 3357 | 396 | 347 | |
Lead 10 | 100 | 3220 | 563 | 474 |
125 | 2554 | 434 | 367 | |
150 | 2113 | 349 | 295 | |
Lead 25 | 65 | 1522 | 614 | 458 |
85 | 1136 | 451 | 336 | |
105 | 893 | 350 | 262 | |
Lead 40 | 18 | 2445 | 1616 | 1052 |
30 | 1436 | 938 | 613 | |
43 | 978 | 630 | 412 |
Wall-mounted Installation | A | B | C | |
Lead 5 | 110 | 500 | 569 | 4500 |
130 | 412 | 469 | 3711 | |
150 | 347 | 396 | 3357 | |
Lead 10 | 110 | 427 | 503 | 2900 |
130 | 351 | 414 | 2444 | |
150 | 295 | 349 | 2113 | |
Lead 25 | 70 | 420 | 564 | 1404 |
90 | 315 | 420 | 1066 | |
105 | 262 | 350 | 893 | |
Lead 40 | 15 | 1272 | 1955 | 2948 |
24 | 778 | 1190 | 1813 | |
43 | 412 | 630 | 978 |
Vertical Installation | A | C | |
Lead 5 | 30 | 2355 | 2355 |
40 | 1768 | 1768 | |
55 | 1288 | 1288 | |
Lead 10 | 25 | 2505 | 2505 |
35 | 1795 | 1795 | |
45 | 1396 | 1396 | |
Lead 25 | 15 | 2711 | 2711 |
20 | 2033 | 2033 | |
20 | 2033 | 2033 | |
Lead 40 | 7 | 3511 | 3511 |
12 | 2055 | 2055 | |
12 | 2055 | 2055 |
MY | 2052 |
MP | 2052 |
MR | 1810 |
Motor Exposed
Dimensions and weight data corresponding to the itinerary | Storke (mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | ||
L (mm) | 494 | 544 | 594 | 644 | 694 | 744 | 794 | 844 | 894 | 944 | 994 | 1044 | 1094 | 1144 | 1194 | 1244 | 1294 | 1344 | 1394 | 1444 | 1494 | 1544 | 1594 | 1644 | 1694 | 1744 | 1794 | 1844 | 1894 | 1944 | |||
A (mm) | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | |||
M (mm) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | |||
N (mm) | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | |||
kg | 27.5 | 28.96 | 30.42 | 31.88 | 33.34 | 34.8 | 36.26 | 37.72 | 39.18 | 40.64 | 42.1 | 43.56 | 45.02 | 46.48 | 47.94 | 49.4 | 50.86 | 52.32 | 53.78 | 55.24 | 56.7 | 58.16 | 59.62 | 61.08 | 62.54 | 64 | 65.46 | 66.92 | 68.38 | 69.84 |