KKR Module
The KKR module can realize linear and curved motion of the load through the combination of various units, making the automation of light loads more flexible and positioning more accurate.
KKR series modules mainly integrate ball screws and linear slide rails through modular design, so they can provide features such as high precision, quick installation, selection, high rigidity, small size, and space saving. High-precision ball screws are used as the transmission mechanism, and the optimally designed U-shaped track is used as the guide mechanism to ensure the accuracy and rigidity requirements.
Product Features:
- The products are diversified and can be selected according to your needs
- Driving Method: ball screw
- Motor Output: You can choose servo motor or stepper motor by your needs
- Motor Connection: direct, bottom connection, built-in, left connection, right connection, depending on the space used
- Effective Stroke: 100-2000mm (limited by screw speed)
- Easy to Assemble & Maintain: it can be customized according to your needs, and can be specially designed and manufactured as a single piece or assemblage
- Single axis can be combined into multiple axes for use
Product Advantages:
- Easy to design and install
- Small size and light weight
- High precision and high rigidity
- Fully equipped
- Optimal design
- The track structure is analyzed by finite elements to obtain the best rigidity and weight.
Applications: automatic soldering machine, screw locking machine, rack parts box pick-up and placement, small stacking, adhesive coating machine, parts pick-up and placement, CCD lens movement, automatic spray painting machine, automatic loading and unloading device, cutting machine, electronic component production equipment, small assembly line, small press, spot welding machine, surface laminating process, automatic labeling machine, liquid material filling classification, parts inspection equipment, production line workpiece sorting, material filling device, packaging machine, engraving machine, conveyor belt shifting, workpiece cleaning device, etc.
KKR40
KKR50
KKR60
KKR86
Product Configuration
Ball Screw | TBI |
Ball Screw Support | Aluminium Alloy |
Coupling | MiSuMi |
Motor | Panasonic/Mitsubishi/Siemens |
Photoelectric Switch | Omron/Panasonic |
Technical Specification
KKR40 Without Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G(mm) | n | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | ||||
100 | 159 | 36 | - | 20 | 2 | 0.48 | - |
150 | 209 | 86 | 34 | 15 | 3 | 0.6 | 0.67 |
200 | 259 | 136 | 84 | 40 | 3 | 0.72 | 0.79 |
KKR40 With Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G(mm) | n | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | ||||
100 | 159 | 36 | - | 20 | 2 | 0.55 | - |
150 | 209 | 86 | 34 | 15 | 3 | 0.68 | 0.76 |
200 | 259 | 136 | 84 | 40 | 3 | 0.82 | 0.89 |
Technical Specification
KKR50 Without Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G(mm) | K(mm) | n | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | |||||
150 | 220 | 70 | - | 35 | 80 | 2 | 1.1 | - |
200 | 270 | 120 | 55 | 20 | 160 | 3 | 1.3 | 1.5 |
250 | 320 | 170 | 105 | 45 | 160 | 3 | 1.6 | 1.8 |
300 | 370 | 220 | 155 | 30 | 240 | 4 | 1.8 | 2.0 |
Technical Specification
KKR60(Standard) Without Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G(mm) | K(mm) | n | m | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | ||||||
150 | 220 | 60 | - | 25 | 100 | 2 | 2 | 1.5 | - |
200 | 270 | 110 | - | 50 | 100 | 2 | 2 | 1.8 | - |
300 | 370 | 210 | 135 | 50 | 200 | 3 | 2 | 2.4 | 2.7 |
400 | 470 | 310 | 235 | 50 | 100 | 4 | 4 | 3 | 3.3 |
500 | 570 | 410 | 335 | 50 | 200 | 5 | 3 | 3.6 | 3.9 |
600 | 670 | 510 | 435 | 50 | 100 | 6 | 6 | 4.2 | 4.6 |
KKR60(Light Load) Without Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G (mm) | K(mm) | n | m | Weight(kg) | ||
S1 Slide | S2 Slide | S1 Slide | S2 Slide | ||||||
150 | 220 | 85 | 34 | 25 | 100 | 2 | 2 | 1.4 | 1.6 |
200 | 270 | 135 | 84 | 50 | 100 | 2 | 2 | 1.7 | 1.9 |
300 | 370 | 235 | 184 | 50 | 200 | 3 | 2 | 2.3 | 2.5 |
400 | 470 | 335 | 284 | 50 | 100 | 4 | 4 | 2.9 | 3.1 |
500 | 570 | 435 | 384 | 50 | 200 | 5 | 3 | 3.5 | 3.7 |
600 | 670 | 535 | 484 | 50 | 100 | 6 | 6 | 4.1 | 4.3 |
KKR60(Standard) With Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G(mm) | K(mm) | n | m | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | ||||||
150 | 220 | 60 | - | 25 | 100 | 2 | 2 | 1.7 | - |
200 | 270 | 110 | - | 50 | 100 | 2 | 2 | 2.1 | - |
300 | 370 | 210 | 135 | 50 | 200 | 3 | 2 | 2.7 | 3.0 |
400 | 470 | 310 | 235 | 50 | 100 | 4 | 4 | 3.3 | 3.6 |
500 | 570 | 410 | 335 | 50 | 200 | 5 | 3 | 3.9 | 4.2 |
600 | 670 | 510 | 435 | 50 | 100 | 6 | 6 | 4.6 | 5.0 |
KKR60(Light Load) With Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | G(mm) | K(mm) | n | m | Weight | ||
S1 Slide | S2 Slide | S1 Slide | S2 Slide | ||||||
150 | 220 | 85 | 34 | 25 | 100 | 2 | 2 | 1.6 | 1.8 |
200 | 270 | 135 | 84 | 50 | 100 | 2 | 2 | 1.9 | 2.1 |
300 | 370 | 235 | 184 | 50 | 200 | 3 | 2 | 2.5 | 2.7 |
400 | 470 | 335 | 284 | 50 | 100 | 4 | 4 | 3.1 | 3.3 |
500 | 570 | 435 | 384 | 50 | 200 | 5 | 3 | 3.7 | 3.9 |
600 | 670 | 535 | 484 | 50 | 100 | 6 | 6 | 4.4 | 4.6 |
Technical Specification
KKR86(Standard) Without Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | H(mm) | n | m | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | |||||
340 | 440 | 210 | 100 | 70 | 3 | 2 | 5.7 | 6.5 |
440 | 540 | 310 | 200 | 20 | 5 | 3 | 6.9 | 7.7 |
540 | 640 | 410 | 300 | 70 | 5 | 3 | 8.0 | 8.8 |
640 | 740 | 510 | 400 | 20 | 7 | 4 | 9.2 | 10 |
740 | 840 | 610 | 500 | 70 | 7 | 4 | 10.4 | 11.2 |
940 | 1040 | 810 | 700 | 70 | 9 | 5 | 11.6 | 12.4 |
KKR86(Light Load) Without Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | H (mm) | n | m | Weight(kg) | ||
S1 Slide | S2 Slide | S1 Slide | S2 Slide | |||||
340 | 440 | 246 | 170 | 70 | 3 | 2 | 5.4 | 5.9 |
440 | 540 | 346 | 270 | 20 | 5 | 3 | 6.6 | 7.1 |
540 | 640 | 446 | 370 | 70 | 5 | 3 | 7.7 | 8.2 |
640 | 740 | 546 | 470 | 20 | 7 | 4 | 8.9 | 9.4 |
740 | 840 | 646 | 570 | 70 | 7 | 4 | 10.1 | 10.6 |
940 | 1040 | 846 | 770 | 70 | 9 | 5 | 11.3 | 11.8 |
KKR86(Standard) With Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | H(mm) | n | m | Weight | ||
A1 Slide | A2 Slide | A1 Slide | A2 Slide | |||||
340 | 440 | 210 | 100 | 70 | 3 | 2 | 6.5 | 7.3 |
440 | 540 | 310 | 200 | 20 | 4 | 3 | 7.8 | 8.6 |
540 | 640 | 410 | 300 | 70 | 5 | 3 | 9.0 | 9.8 |
640 | 740 | 510 | 400 | 20 | 6 | 4 | 10.3 | 11.3 |
740 | 840 | 610 | 500 | 70 | 7 | 4 | 11.6 | 12.4 |
940 | 1040 | 810 | 700 | 70 | 9 | 5 | 13 | 13.8 |
KKR86(Light Load) With Protecting Cover
Length of Track L2(mm) | Overall Length L1(mm) | Maximum Stroke(mm) | H(mm) | n | m | Weight | ||
S1 Slide | S2 Slide | S1 Slide | S2 Slide | |||||
340 | 440 | 246 | 170 | 70 | 3 | 2 | 6.3 | 7.1 |
440 | 540 | 346 | 270 | 20 | 4 | 3 | 7.6 | 8.4 |
540 | 640 | 446 | 370 | 70 | 5 | 3 | 8.8 | 9.6 |
640 | 740 | 546 | 470 | 20 | 6 | 4 | 10.1 | 11.1 |
740 | 840 | 646 | 570 | 70 | 7 | 4 | 11.4 | 12.2 |
840 | 1040 | 846 | 770 | 70 | 9 | 5 | 12.8 | 13.6 |