GTL Built-in Guideway Ball Screw Actuator Series

The GTL series module slide and slide are made of one-piece steel, with a fully enclosed structure and suitable for dust free rooms.

Quick Quote
Built-in Guideway Ball Screw Actuator Series

The GTL series can achieve the same performance as the general environment series. The enclosed exterior can prevent foreign matter from entering the body. The device of the exhaust nozzle can extract the particles generated by the operation of the machine. It has passed the SGS test and certification and can be used in the CLASS 10 environment. It has a high degree of trust in high-tech semiconductors and food production equipment, and effectively reduces pollution and damage to products.

Product Advantages: It uses a special steel belt design to reduce friction, and uses clean room grade lubricants to achieve the cleanliness of the US Federal Clean Room 209D standard CLASS1.

Applications: semiconductor manufacturing process, LCD OLED liquid crystal panel production, LED packaging production, battery production, food production line equipment

GTL4

GTL5

GTL8

GTL12

Technical Specification

Technical Specification

SpecificationRepeatability(mm)±0.01
Ball Screw Lead(mm)12.5
Maximum Speed(mm/s)50125
Maximum PayloadHorizontal(kg)2525
Vertical(kg)88
Rated Thrust(N)849339
Stroke Pitch(mm)50 - 500mm/50 Pitch
PartsAC Servo Motor Output(w)50
Ball Screw Outside Diameter(mm)C7φ8
Coupling(mm)7X8
Home SensorOutsideEE-SX674(NPN)
Suitable Motor Brand

Suitable Motor Brand

BrandMarkBrakeWattAC-VollageMotor ModelDriver Model
MitsubishiMNo Brake (Horizontal Type)50220 HG-KR053MR-J4-10A
With Brake (Vertical Type)50220 HG-KR053BMR-J4-10A
PanasonicPNo Brake (Horizontal Type)50220 MSMD5A2G1UMADHT1505
With Brake (Vertical Type)50220 MSMD5A2G1VMADHT1505
DeltaTNo Brake (Horizontal Type)50220 ECMA-C1040FESASD-B20121-B
With Brake (Vertical Type)50220 ECMA-C1040FFSASD-B20121-B
Allowable Overhang

Allowable Overhang

Belt Driven Semi Enclosed Linear Module horizontal installation
Horizontal Installation(Units: mm)ABC
Lead 112kg72071104
18kg4304466
25kg3223044
Lead 2.515kg5504769
20kg3553449
25kg2552537
Belt Driven Semi Enclosed Linear Module wall installation
Wall Installation(Units: mm)ABC
Lead 112kg9469699
18kg5644411
25kg3430308
Lead 2.515kg5847521
20kg4034343
25kg2825245
TL50C vertical installation
TL50C vertical installation
Vertical Installation(Units: mm)AC
Lead 14kg233233
8kg118118
---
Lead 2.54kg205205
8kg104104
---
Belt Driven Semi Enclosed Linear Module Horizontally Use
Belt Driven Semi Enclosed Linear Module Horizontally Use
Static Loading Moment(Unit: N.m)
MY79
MP79
MR116

Motor Exposed

GTL4 Motor exposed
Stroke50100150200250300350400450500
L264 314 364 414 464 514 564 614 664 714
A25 75 25 75 25 75 25 75 25 75
M1 1 2 2 3 3 4 4 5 5
N6 6 8 8 10 10 12 12 14 14
P25 75 125 175 225 275 325 375 425 475
KG1.36 1.61 1.86 2.11 2.35 2.6 2.85 3.1 3.34 3.59

Motor Bottom Side

GTL4 bottom side
Stroke50100150200250300350400450500
L246 296 346 396 446 496 546 596 646 696
A25 75 25 75 25 75 25 75 25 75
M0 0 1 1 2 2 3 3 4 4
N4 4 6 6 8 8 10 10 12 12
P25 75 125 175 225 275 325 375 425 475
KG1.66 1.91 2.16 2.4 2.65 2.9 3.14 3.39 3.64 3.89

Motor Left Side

GTL4 left side
Stroke50 100 150 200 250 300 350 400 450 500
L246 296 346 396 446 496 546 596 646 696
A25 75 25 75 25 75 25 75 25 75
M1 1 2 2 3 3 4 4 5 5
N6 6 8 8 10 10 12 12 14 14
P25 75 125 175 225 275 325 375 425 475
KG1.66 1.91 2.16 2.4 2.65 2.9 3.14 3.39 3.64 3.89

Motor Right Side

GTL4 Right side
Stroke50 100 150 200 250 300 350 400 450 500
L246 296 346 396 446 496 546 596 646 696
A25 75 25 75 25 75 25 75 25 75
M1 1 2 2 3 3 4 4 5 5
N6 6 8 8 10 10 12 12 14 14
P25 75 125 175 225 275 325 375 425 475
KG1.66 1.91 2.16 2.4 2.65 2.9 3.14 3.39 3.64 3.89
Technical Specification

Technical Specification

SpecificationRepeatability(mm)±0.01
Ball Screw Lead(mm)51020
Maximum Speed(mm/s)2505001000
Maximum PayloadHorizontal(kg)301510
Vertical(kg)1052.5
Rated Thrust(N)34117085
Stroke Pitch(mm)50 - 800mm/50 Pitch
PartsAC Servo Motor Output(w)100
Ball Screw Outside Diameter(mm)C7φ12
Coupling(mm)7X8
Home SensorOutsideEE-SX674(NPN)
Suitable Motor Brand

Suitable Motor Brand

BrandMarkBrakeWattAC-VollageMotor ModelDriver Model
MitsubishiMNo Brake (Horizontal Type)100 220 HG-KR13MR-J4-10A
With Brake (Vertical Type)100 220 HG-KR13BMR-J4-10A
PanasonicPNo Brake (Horizontal Type)100 220 MSMD012G1UMADHT1505
With Brake (Vertical Type)100 220 MSMD012G1VMADHT1505
DeltaTNo Brake (Horizontal Type)100 220 ECMA-C20401ESASD-B20121-B
With Brake (Vertical Type)100 220 ECMA-C20401FSASD-B20121-B
Allowable Overhang

Allowable Overhang

Belt Driven Semi Enclosed Linear Module horizontal installation
Horizontal InstallationABC
Lead 510kg650 75 100
20kg440 32 45
30kg270 19 25
Lead 105kg600 145 185
10kg370 70 85
15kg250 42 52
Lead 205kg320 120 130
8kg220 70 80
10kg175 55 60
Belt Driven Semi Enclosed Linear Module wall installation
Wall InstallationABC
Lead 510kg100 75 650
20kg45 32 420
30kg25 19 260
Lead 105kg180 145 600
10kg85 68 370
15kg52 42 250
Lead 205kg130 120 320
8kg75 70 220
10kg60 55 170
TL50C vertical installation
TL50C vertical installation
Vertical InstallationAC
Lead 56kg145 145
8kg110 110
10kg90 90
Lead 101kg800 800
3kg260 260
5kg155 155
Lead 201kg600 600
2kg300
2.5kg250 250
Belt Driven Semi Enclosed Linear Module Horizontally Use
Belt Driven Semi Enclosed Linear Module Horizontally Use
Static Loading Moment(Unit: N.m)
MY103
MP103
MR144

Motor Exposed

GTL5 exposed
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L270.5 320.5 370.5 420.5 470.5 520.5 570.5 620.5 670.5 720.5 770.5 820.5 870.5 920.5 970.5 1020.5
A25 75 25 75 25 75 25 75 25 75 25 75 25 75 25 75
M1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8
N6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20
P25 75 125 175 225 275 325 375 425 475 525 575 625 675 725 775
KG1.65 1.79 1.92 2.11 2.39 2.50 2.52 2.75 2.86 2.95 3.15 3.28 3.44 3.58 3.71 4.09

Motor Bottom Side

GTL5 bottom side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000
A25 75 25 75 25 75 25 75 25 75 25 75 25 75 25 75
M0 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7
N4 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18
P25 75 125 175 225 275 325 375 425 475 525 575 625 675 725 775
KG1.68 1.80 2.03 2.14 2.42 2.53 2.58 2.78 2.89 2.98 3.18 3.31 3.47 3.60 3.74 4.12

Motor Left Side

GTL5 left side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000
A25 75 25 75 25 75 25 75 25 75 25 75 25 75 25 75
M1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8
N6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20
P25 75 125 175 225 275 325 375 425 475 525 575 625 675 725 775
KG1.68 1.80 2.03 2.14 2.42 2.53 2.58 2.78 2.89 2.98 3.18 3.31 3.47 3.60 3.74 4.12

Motor Right Side

GTL5 right side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800
L250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000
A25 75 25 75 25 75 25 75 25 75 25 75 25 75 25 75
M1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8
N6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20
P25 75 125 175 225 275 325 375 425 475 525 575 625 675 725 775
KG1.68 1.80 2.03 2.14 2.42 2.53 2.58 2.78 2.89 2.98 3.18 3.31 3.47 3.60 3.74 4.12
Technical Specification

Technical Specification

SpecificationRepeatability(mm)±0.01
Ball Screw Lead(mm)51020
Maximum Speed(mm/s)2505001000
Maximum PayloadHorizontal(kg)503012
Vertical(kg)1582.5
Rated Thrust(N)683341174
Stroke Pitch(mm)50 - 1050mm/50 Pitch
PartsAC Servo Motor Output(w)200
Ball Screw Outside Diameter(mm)C7φ16
Coupling(mm)10X14/11
Home SensorOutsideEE-SX674(NPN)
Suitable Motor Brand

Suitable Motor Brand

BrandMarkBrakeWattAC-VollageMotor ModelDriver Model
MitsubishiMNo Brake (Horizontal Type)200 220 HG-KR23MR-J4-20A
With Brake (Vertical Type)200 220 HG-KR23BMR-J4-20A
PanasonicPNo Brake (Horizontal Type)200 220 MHMD022G1UMADHT1507
With Brake (Vertical Type)200 220 MHMD022G1VMADHT1507
DeltaTNo Brake (Horizontal Type)200 220 ECMA-C20602ESASD-B20221-B
With Brake (Vertical Type)200 220 ECMA-C20602FSASD-B20221-B
Allowable Overhang

Allowable Overhang

Belt Driven Semi Enclosed Linear Module horizontal installation
Horizontal InstallationABC
Lead 520kg1560 153 237
35kg890 81 126
50kg550 53 82
Lead 1010kg1730 286 412
20kg839 136 196
30kg541 86 124
Lead 206kg1213 403 493
9kg800 264 323
12kg592 194 238
Belt Driven Semi Enclosed Linear Module wall installation
Wall InstallationABC
Lead 520kg214 153 1435
35kg113 81 845
50kg74 53 506
Lead 1010kg370 286 1400
20kg176 136 800
30kg112 86 495
Lead 206kg444 403 760
9kg292 264 277
12kg214 194 544
TL50C vertical installation
TL50C vertical installation
Vertical InstallationAC
Lead 510kg331 331
15kg220 220
---
Lead 105kg589 589
8kg368 368
---
Lead 202.5kg935 935
---
---
Belt Driven Semi Enclosed Linear Module Horizontally Use
Belt Driven Semi Enclosed Linear Module Horizontally Use
Static Loading Moment(Unit: N.m)
MY318
MP318
MR626

Motor Exposed

GTL8 exposed
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
L328 378 428 478 528 578 628 678 728 778 828 878 928 978 1028 1078 1128 1178 1228 1278 1328 1378
A50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11
N6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26
P50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
KG3.91 4.29 4.70 5.00 5.35 5.68 6.00 6.35 6.64 6.97 7.41 7.71 8.12 8.41 8.65 8.96 9.37 9.62 10.01 10.28 10.70 11.12

Motor Bottom Side

GTL8 bottom side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
L314.5 364.5 414.5 464.5 514.5 564.5 614.5 664.5 714.5 764.5 814.5 864.5 914.5 964.5 1014.5 1064.5 1114.5 1164.5 1214.5 1264.5 1314.5 1364.5
A50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M0 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10
N4 4 6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24
P50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
KG3.95 4.33 4.74 5.09 5.39 5.72 6.04 6.39 6.68 7.01 7.45 7.75 8.16 8.45 8.69 9.00 9.41 9.66 10.08 10.32 10.74 11.16

Motor Left Side

GTL8 left side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
L314.5 364.5 414.5 464.5 514.5 564.5 614.5 664.5 714.5 764.5 814.5 864.5 914.5 964.5 1014.5 1064.5 1114.5 1164.5 1214.5 1264.5 1314.5 1364.5
A50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11
N6 6 8 8 10 1012 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26
P50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
KG3.95 4.33 4.74 5.09 5.39 5.72 6.04 6.39 6.68 7.01 7.45 7.75 8.16 8.45 8.69 9.00 9.41 9.66 10.08 10.32 10.74 11.16

Motor Right Side

GTL8 right side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
L314.5 364.5 414.5 464.5 514.5 564.5 614.5 664.5 714.5 764.5 814.5 864.5 914.5 964.5 1014.5 1064.5 1114.5 1164.5 1214.5 1264.5 1314.5 1364.5
A50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11
N6 6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26
P50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
KG3.95 4.33 4.74 5.09 5.39 5.72 6.04 6.39 6.68 7.01 7.45 7.75 8.16 8.45 8.69 9.00 9.41 9.66 10.08 10.32 10.74 11.16
Technical Specification

Technical Specification

SpecificationRepeatability(mm)±0.01
Ball Screw Lead(mm)5102032
Maximum Speed(mm/s)25050010001600
Maximum PayloadHorizontal(kg)110884030
Vertical(kg)3322108
Rated Thrust(N)1388694347218
Stroke Pitch(mm)50 - 1250mm/50 Pitch
PartsAC Servo Motor Output(w)400
Ball Screw Outside Diameter(mm)C7φ16
Coupling(mm)10X14
Home SensorOutsideEE-SX674(NPN)
Suitable Motor Brand

Suitable Motor Brand

BrandMarkBrakeWattAC-VollageMotor ModelDriver Model
MitsubishiMNo Brake (Horizontal Type)400 220 HG-KR43MR-J4-40A
With Brake (Vertical Type)400 220 HG-KR43BMR-J4-40A
PanasonicPNo Brake (Horizontal Type)400 220 MSMD042G1UMBDHT2510
With Brake (Vertical Type)400 220 MSMD042G1VMBDHT2510
DeltaTNo Brake (Horizontal Type)400 220 ECMA-C20604ESASD-B20421-B
With Brake (Vertical Type)400 220 ECMA-C20604FSASD-B20421-B
Allowable Overhang

Allowable Overhang

Belt Driven Semi Enclosed Linear Module horizontal installation
Horizontal InstallationABC
Lead 560kg2850 250 340
80kg2100 180 250
110kg1500 120 170
Lead 1030kg2850 490 600
50kg1700 280 350
88kg950 140 190
Lead 2010kg3400 1250 1400
22kg1650 550 620
40kg900 290 330
Lead 3215kg1100 570 550
25kg620 330 320
30kg520 270 260
Belt Driven Semi Enclosed Linear Module wall installation
Wall InstallationABC
Lead 555kg280 2803300
75kg200 195 2400
110kg130 125 1550
Lead 1035kg400 4102500
55kg245 250 1550
88kg150 150 950
Lead 2012kg900 10703000
20kg550 630 1800
40kg260 300 900
Lead 3215kg440 5701050
30kg210 270 520
----
TL50C vertical installation
TL50C vertical installation
Vertical InstallationAC
Lead 515kg1200 1200
22kg820 820
33kg550 550
Lead 1010kg1600 1600
14kg1150 1150
22kg730 730
Lead 207kg1800 1800
10kg1250 1250
---
Lead 325kg1600 1600
8kg1000 1000
---
Belt Driven Semi Enclosed Linear Module Horizontally Use
Belt Driven Semi Enclosed Linear Module Horizontally Use
Static Loading Moment(Unit: N.m)
MY1168
MP606
MR606

Motor Exposed

GTL12 exposed
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L344 394 444 494 544 594 644 694 744 794 844 894 944 994 1044 1094 1144 1194 1244 1294 1344 1394 1444 1494 1544
A100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13
N6 8 8 10 10 12 1214 14 16 16 18 18 20 20 22 22 24 24 26 26 28 28 30 30
P100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300
KG5.05 5.4 5.75 6.1 6.45 6.8 7.15 7.5 7.85 8.2 8.55 8.9 9.25 9.6 9.95 10.3 10.65 11 11.35 11.7 12.05 12.4 12.75 13.1 13.45

Motor Bottom Side

GTL12 bottom side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L330.5 380.5 430.5 480.5 530.5 580.5 630.5 680.5 730.5 780.5 830.5 880.5 930.5 980.5 1030.5 1080.5 1130.5 1180.5 1230.5 1280.5 1330.5 1380.5 1430.5 1480.5 1530.5
A100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12
N4 6 6 8 8 10 10 12 12 14 1416 16 18 18 20 20 22 22 24 24 26 26 28 28
P100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300
KG5.21 5.56 5.91 6.26 6.61 6.96 7.31 7.66 8.01 8.36 8.71 9.06 9.41 9.76 10.11 10.46 10.81 11.16 11.51 11.86 12.21 12.56 12.91 13.26 13.61

Motor Left Side

GTL12 left side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 250
L320.5 370.5 420.5 470.5 520.5 570.5 620.5 670.5 720.5 770.5 820.5 870.5 920.5 970.5 1020.5 1070.5 1120.5 1170.5 1220.5 1270.5 1320.5 1370.5 1420.5 1470.5 1520.5
A100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13
N6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26 28 28 30 30
P100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300
KG5.25 5.6 5.95 6.3 6.65 7 7.35 7.7 8.05 8.4 8.75 9.1 9.45 9.8 10.15 10.85 11.2 11.55 11.9 12.25 12.6 12.56 12.91 13.26 13.61

Motor Right Side

GTL12 right side
Stroke50 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250
L320.5 370.5 420.5 470.5 520.5 570.5 620.5 670.5 720.5 770.5 820.5 870.5 920.5 970.5 1020.5 1070.5 1120.5 1170.5 1220.5 1270.5 1320.5 1370.5 1420.5 1470.5 1520.5
A100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100 50 100
M1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13
N6 8 8 10 10 12 12 14 14 16 16 18 18 20 20 22 22 24 24 26 26 28 28 30 30
P100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300
KG5.25 5.6 5.95 6.3 6.65 7 7.35 7.7 8.05 8.4 8.75 9.1 9.45 9.8 10.15 10.85 11.2 11.55 11.9 12.25 12.6 12.56 12.91 13.26 13.61
Open chat
Hello 👋
Welcome to Zoke Automation!
Can we help you?