Ball Screw Closed Manner Linear Module
Product Advantages:
- It has a higher rated load than linear bearings, and can bear a certain torque at the same time, and can achieve high-precision linear motion under high load.
- The aluminum alloy profile slide has beautiful appearance, reasonable design, good rigidity, and reliable performance. It is an ideal foundation for combined machine tools and automatic lines.
- The dynamic performance of the power components is good. The slide has high rigidity, small thermal deformation, and high feed stability, thus ensuring the actual accuracy under processing conditions (under load).
Linear modules can realize linear and curvilinear motion of loads through the combination of various units, making the automation of light loads more flexible and positioning more accurate.
The fully enclosed screw series modules are suitable for use in dust-free environments and are ideal products for converting rotary motion into linear motion, or converting linear motion into rotary motion. The ball screw consists of a screw, a nut and a ball. Its function is to convert rotary motion into linear motion, which is a further extension and development of the ball screw. The important significance of this development is to convert the bearing from rolling motion to sliding motion. Due to its small friction resistance, ball screws are widely used in various industrial equipment and precision instruments. High-precision linear motion can be achieved under high loads. Linear guides are also called slide rails, linear guides, and linear slide rails, and are used in linear reciprocating motion occasions.
Environmental Requirements:
- Places without corrosive gases and flammable gases.
- Places where the body will not be subjected to vibration or impact.
- Places where there is no iron powder or other inductive powder, dust, oil mist, cutting fluid, moisture, salt and organic solvents flying.
- Places without direct sunlight and radiant heat.
- Places that do not generate strong electric fields or strong magnetic fields.
- Places that are easy to inspect and clean.
Applications:
- Surface Treatment: The module has the characteristics of constant speed and stable movement. The workpiece can be hung on the module and immersed in the solvent to efficiently complete the surface treatment work.
- Large Object Pick-up and Placement Operations: The linear module has the characteristics of high load and precise positioning, and can be used to replace manual object handling work.
- Winding Machine Device: The linear module is a hardware that performs linear motion with high precision, accurate positioning, and stable operation. It is widely used in industries and machinery with strict requirements for handling and precise positioning, such as machine tools, robots (industrial robots), LCD panels, woodworking machinery, logistics warehousing, intelligent manufacturing, etc.
- Printing Work: The linear module can be used to perform laser printing work by taking advantage of the characteristics of constant speed and equal distance movement.
TL50C
TL100C
TL135C
TL170C
Technical Specification
Repeatability (mm)/300mm | AC Servo Motor Output | Outside Diameter of Ball Screw B.S | Lead of Ball Screw (mm) | Maximun Speed (mm/sec) | Maximum P ayload (kg) | Rated Thrust (N) | Stroke (mm) |
|
Horizontal Use | Vertical Use | |||||||
±0.01 - 0.02 | 100W | 12 | 5 | 250 | 10 | 3 | 330 | 100 - 800 50 Spacing (interval) |
10 | 500 | 5 | 1.5 | 165 |
Product Configuration
Ball Screw | TBI/HIWIN/THK/NSK |
Linear Guideway | HIWIN/THK/CPC/IKO |
Aluminium Alloy Extrusions | 6063/7075 |
Supporting Seat of Ball Screw | Aluminium Alloy |
Motor | Panasonic/Mitsubishi/Siemens |
Photoelectric Switch | Omron/Panasonic |
Allowable Overhang
Horizontal Installation | ||||
Lead | Load | A | B | C |
Lead10 | 4kg | 515 | 58 | 135 |
7kg | 340 | 26 | 62 | |
Lead05 | 3kg | 433 | 87 | 180 |
5kg | 223 | 33 | 75 |
Wall Installation | ||||
Lead | Load | A | B | C |
Lead10 | 4kg | 107 | 24 | 381 |
7kg | 30 | 0 | 194 | |
Lead05 | 3kg | 148 | 54 | 375 |
5kg | 50 | 1 | 146 |
Vertical Installation | |||
Lead | Load | A | C |
Lead10 | 3kg | 56 | 56 |
Lead05 | 1.5kg | 125 | 125 |
Horizontal Use(N.m) | |
MY | 551(N) |
MP | 552(N) |
MR | 485(N) |
BD-Motor Direct Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
L(Without Motor) | 291 | 341 | 391 | 441 | 491 | 541 | 591 | 641 | 691 | 741 | 791 | 841 | 891 | 941 | 991 |
A | 71 | 71 | 52 | 52 | 71 | 71 | 52 | 52 | 71 | 71 | 52 | 52 | 71 | 71 | 52 |
B | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 19 |
N | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 |
P | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 |
Weight(kg) | 3.5 | 3.8 | 4.1 | 4.4 | 4.7 | 5 | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | 7.4 | 7.7 |
BL-Motor Outside, Leftward Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
L(Without Motor) | 275 | 325 | 375 | 425 | 475 | 525 | 575 | 625 | 675 | 725 | 775 | 825 | 875 | 925 | 975 |
A | 56 | 56 | 76 | 76 | 56 | 56 | 76 | 76 | 56 | 5.6 | 76 | 76 | 56 | 56 | 76 |
B | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
N | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 |
P | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 |
Weight(kg) | 3.6 | 4 | 4.4 | 4.8 | 5.2 | 5.6 | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 8.2 |
BR-Motor Outside, Rightward Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
L(Without Motor) | 275 | 325 | 375 | 425 | 475 | 525 | 575 | 625 | 675 | 725 | 775 | 825 | 875 | 925 | 975 |
A | 56 | 56 | 76 | 76 | 56 | 56 | 76 | 76 | 56 | 56 | 76 | 76 | 56 | 56 | 76 |
B | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
N | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 |
P | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 |
Weight(kg) | 3.6 | 4 | 4.4 | 4.8 | 5.2 | 5.6 | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 8.2 |
Technical Specification
Repeatability (mm)/300mm | AC Servo Motor Output | Outside Diameter of Ball Screw B.S | Lead of Ball Screw (mm) | Maximun Speed (mm/sec) | Maximum P ayload (kg) | Rated Thrust (N) | Stroke (mm) |
|
Horizontal Use | Vertical Use | |||||||
±0.01 - 0.02 | 100W | 16 | 5 | 250 | 50 | 12 | 362 | 100 - 1050 50 Spacing (interval) |
16 | 10 | 500 | 30 | 8 | 181 | |||
16 | 16 | 800 | 20 | 5 | 113 | |||
16 | 20 | 1000 | 16 | 3 | 90 |
Allowable Overhang
Horizontal Installation | ||||
Lead | Load | A | B | C |
Lead20 | 5kg | 940 | 285 | 264 |
10kg | 490 | 125 | 120 | |
15kg | 240 | 45 | 48 | |
Lead16 | 5kg | 938 | 283 | 260 |
10kg | 488 | 122 | 117 | |
22kg | 235 | 41 | 45 | |
Lead10 | 15kg | 392 | 76 | 79 |
25kg | 182 | 20 | 25 | |
30kg | 111 | 0 | 0 | |
Lead05 | 30kg | 434 | 24 | 25 |
50kg | 0 | 0 | 0 | |
- | - | - | - |
Wall Installation | ||||
Lead | Load | A | B | C |
Lead20 | 5kg | 251 | 211 | 903 |
10kg | 97 | 49 | 436 | |
20kg | 23 | 0 | 153 | |
Lead16 | 5kg | 116 | 58 | 605 |
10kg | 24 | 0 | 253 | |
20kg | 0 | 0 | 0 | |
Lead10 | 10kg | 100 | 51 | 545 |
20kg | 20 | 0 | 223 | |
30kg | 0 | 0 | 0 | |
Lead05 | 10kg | 106 | 51 | 1400 |
20kg | 22 | 0 | 538 | |
30kg | 0 | 0 | 0 |
Vertical Installation | |||
Lead | Load | A | C |
Lead20 | 1kg | 680 | 680 |
2kg | 645 | 645 | |
3kg | 310 | 350 | |
Lead16 | 1kg | 680 | 620 |
2kg | 620 | 680 | |
5kg | 310 | 350 | |
Lead10 | 4kg | 335 | 375 |
6kg | 140 | 180 | |
8kg | 100 | 140 | |
Lead05 | 5kg | 100 | 145 |
10kg | 50 | 90 | |
12kg | 23 | 63 |
Horizontal Use(N.m) | |
MY | 110(N) |
MP | 110(N) |
MR | 120(N) |
M-Motor Inside Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L(Without Motor) | 480 | 530 | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 980 | 1030 | 1080 | 1130 | 1180 | 1230 | 1280 | 1330 | 1380 | 1430 |
C | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 |
N | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
P | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 |
Weight(kg) | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 | 11.5 | 11.9 | 12.3 |
BD-Motor Direct Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L(Without Motor) | 380 | 430 | 480 | 530 | 380 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 980 | 1030 | 1080 | 1130 | 118 | 1230 | 1280 | 1330 |
C | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 |
N | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
P | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 |
Weight(kg) | 3.8 | 4.2 | 4.6 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 |
BR-Motor Outside, Rightward Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 450 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L(Without Motor) | 376 | 426 | 476 | 526 | 576 | 626 | 676 | 726 | 776 | 826 | 879 | 926 | 976 | 1026 | 1076 | 1126 | 1176 | 1226 | 1276 | 1326 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 150 | 200 |
N | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
P | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
Weight(kg) | 3.6 | 4 | 4.4 | 4.8 | 5.2 | 5.6 | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | 8.4 | 8.8 | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 |
BL-Motor Outside, Leftward Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 450 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L(Without Motor) | 376 | 426 | 476 | 526 | 576 | 626 | 676 | 726 | 776 | 826 | 879 | 926 | 976 | 1026 | 1076 | 1126 | 1176 | 1226 | 1276 | 1326 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 150 | 200 |
N | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
P | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
Weight(kg) | 4.6 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 11.6 | 12 | 12.4 | 12.8 | 13.2 |
BM-Motor Outside, Lower Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 450 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L(Without Motor) | 376 | 426 | 476 | 526 | 576 | 626 | 676 | 726 | 776 | 826 | 879 | 926 | 976 | 1026 | 1076 | 1126 | 1176 | 1226 | 1276 | 1326 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 100 | 50 | 100 | 150 | 200 |
N | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
P | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
Weight(kg) | 4.6 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 11.6 | 12 | 12.4 | 12.8 | 13.2 |
Technical Specification
Repeatability (mm)/300mm | AC Servo Motor Output | Outside Diameter of Ball Screw B.S | Lead of Ball Screw (mm) | Maximun Speed (mm/sec) | Maximum P ayload (kg) | Rated Thrust (N) | Stroke (mm) |
|
Horizontal Use | Vertical Use | |||||||
±0.01 - 0.02 | 200W | 20 | 5 | 250 | 85 | 25 | 723 | 100 - 1050 50 Spacing (interval) |
10 | 500 | 70 | 20 | 362 | ||||
20 | 1000 | 35 | 8 | 181 | ||||
40 | 2000 | 18 | 4 | 90 |
Allowable Overhang
Horizontal Installation | ||||
Lead | Load | A | B | C |
Lead40 | 3kg | 2260 | 1630 | 1020 |
5kg | 2131 | 1520 | 932 | |
10kg | 2050 | 1430 | 824 | |
Lead20 | 10kg | 2263 | 1675 | 956 |
20kg | 1400 | 852 | 533 | |
35kg | 1051 | 445 | 326 | |
Lead10 | 30kg | 1955 | 365 | 489 |
50kg | 1660 | 368 | 332 | |
75kg | 1724 | 246 | 243 | |
Lead05 | 60kg | 2245 | 316 | 322 |
80kg | 2197 | 246 | 256 | |
95kg | 2007 | 208 | 219 |
Wall Installation | ||||
Lead | Load | A | B | C |
Lead40 | 3kg | 1095 | 1435 | 1798 |
5kg | 1062 | 1322 | 1730 | |
10kg | 953 | 1201 | 1621 | |
Lead20 | 10kg | 998 | 1217 | 1709 |
20kg | 512 | 553 | 986 | |
35kg | 264 | 230 | 638 | |
Lead10 | 30kg | 413 | 332 | 1276 |
50kg | 234 | 156 | 928 | |
75kg | 128 | 56 | 752 | |
Lead05 | 60kg | 204 | 112 | 1394 |
80kg | 132 | 55 | 1114 | |
95kg | 86 | 23 | 896 |
Vertical Installation | |||
Lead | Load | A | C |
Lead20 | 1kg | 680 | 680 |
2kg | 645 | 645 | |
3kg | 310 | 350 | |
Lead16 | 1kg | 680 | 620 |
2kg | 620 | 680 | |
5kg | 310 | 350 | |
Lead10 | 4kg | 335 | 375 |
6kg | 140 | 180 | |
8kg | 100 | 140 | |
Lead05 | 5kg | 100 | 145 |
10kg | 50 | 90 | |
12kg | 23 | 63 |
Horizontal Use(N.m) | |
MY | 551(N) |
MP | 552(N) |
MR | 485(N) |
M-Motor Inside Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 |
N | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
P | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 |
Weight(kg) | 8.7 | 9.3 | 9.9 | 10.5 | 11.1 | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 | 14.7 | 15.3 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 |
BD-Motor Direct Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L | 425 | 475 | 525 | 572 | 625 | 675 | 725 | 775 | 825 | 875 | 925 | 975 | 1025 | 1075 | 1125 | 1175 | 1225 | 1275 | 1325 | 1375 |
C | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 |
N | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
P | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 |
Weight(kg) | 8 | 8.6 | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 12.2 | 12.8 | 13.4 | 14 | 14.6 | 15.2 | 15.8 | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 |
BR-Motor Outside, Rightward Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1010 | 1060 | 1110 | 1160 | 1210 | 1260 | 1310 | 1360 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 |
N | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
P | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
Weight(kg) | 8.2 | 8.8 | 9.2 | 9.3 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.4 | 12.8 | 13.2 | 13.6 | 14 | 14.4 | 14.8 | 15.2 | 15.6 | 16 |
BL-Motor Outside, Leftward Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1010 | 1060 | 1110 | 1160 | 1210 | 1260 | 1310 | 1360 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 |
N | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
P | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
Weight(kg) | 8.2 | 8.8 | 9.2 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.4 | 12.8 | 13.2 | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
BM-Motor Outside, Lower Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
L | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 910 | 960 | 1010 | 1060 | 1110 | 1160 | 1210 | 1260 | 1310 | 1360 |
C | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 |
N | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
P | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
Weight(kg) | 8.2 | 8.8 | 9.2 | 9.8 | 10.4 | 11 | 11.6 | 12.2 | 12.8 | 13.4 | 14 | 14.6 | 15.2 | 15.8 | 16.4 | 17 | 17.6 | 18.2 | 18.8 | 19.4 |
Technical Specification
Repeatability (mm)/300mm | AC Servo Motor Output | Outside Diameter of Ball Screw B.S | Lead of Ball Screw (mm) | Maximun Speed (mm/sec) | Maximum P ayload (kg) | Rated Thrust (N) | Stroke (mm) |
|
Horizontal Use | Vertical Use | |||||||
±0.01 - 0.02 | 200W | 20 | 5 | 250 | 120 | 40 | 950 | 100 - 1450 50 Spacing (interval) |
10 | 500 | 85 | 35 | 500 | ||||
20 | 1250 | 75 | 15 | 200 | ||||
50 | 2000 | 50 | 5 | 100 |
Allowable Overhang
Horizontal Installation | ||||
Lead | Load | A | B | C |
Lead50 | 10kg | 2875 | 1630 | 1241 |
15kg | 2830 | 1520 | 1134 | |
20kg | 2722 | 1430 | 1010 | |
Lead25 | 25kg | 2662 | 1675 | 903 |
45kg | 1783 | 852 | 529 | |
65kg | 1395 | 445 | 322 | |
Lead10 | 60kg | 2440 | 365 | 428 |
75kg | 2010 | 368 | 253 | |
90kg | 1851 | 246 | 207 | |
Lead05 | 60kg | 2980 | 316 | 435 |
100kg | 1996 | 246 | 205 | |
110kg | 1845 | 208 | 205 |
Wall Installation | ||||
Lead | Load | A | B | C |
Lead50 | 10kg | 1172 | 1020 | 2720 |
15kg | 1040 | 963 | 2610 | |
20kg | 995 | 845 | 2583 | |
Lead25 | 25kg | 985 | 820 | 2579 |
45kg | 572 | 443 | 1682 | |
65kg | 323 | 235 | 1260 | |
Lead10 | 60kg | 533 | 352 | 2442 |
75kg | 295 | 180 | 2011 | |
90kg | 231 | 135 | 1850 | |
Lead05 | 60kg | 531 | 350 | 2437 |
100kg | 275 | 167 | 1994 | |
110kg | 216 | 117 | 1838 |
Vertical Installation | |||
Lead | Load | A | C |
Lead50 | 1kg | 2730 | 2730 |
2kg | 2650 | 2654 | |
3kg | 2545 | 2545 | |
Lead25 | 3kg | 2545 | 2545 |
7kg | 1384 | 1384 | |
11kg | 900 | 900 | |
Lead10 | 15kg | 1776 | 1776 |
25kg | 1052 | 1052 | |
30kg | 751 | 751 | |
Lead05 | 20kg | 1510 | 1510 |
30kg | 1213 | 990 | |
40kg | 993 | 962 |
Horizontal Use(N.m) | |
MY | 1032(N) |
MP | 1034(N) |
MR | 908(N) |
M-Motor Inside Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 400 | 1450 |
L | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 | 980 | 1030 | 1080 | 1130 | 1180 | 1230 | 1280 | 1330 | 1380 | 1430 | 1480 | 1530 | 1580 | 1630 | 1680 | 1730 | 1780 | 1830 | 1880 | 1930 |
C | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 |
N | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 |
P | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
Weight(kg) | 17.2 | 18 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 | 23.6 | 24.4 | 25.3 | 26 | 26.8 | 27.6 | 28.4 | 29.23 | 30 | 30.8 | 31.6 | 32.4 | 33.2 | 34 | 34.8 | 35.6 | 36.4 | 37.2 | 38 | 38.8 |
BD-Motor Direct Position
Effective Stroke | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 400 | 1450 |
L(Without Motor) | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 |
C | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 100 | 150 | 200 | 50 | 150 |
N | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 |
P | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 |
